Monday 18 November 2019
The results are now in for the Horizons Rep Elections 2019. Below you'll find the full list of results!
View positions starting with letter:
H
- Horizons: All Years Change Makers Reps
- Horizons: All Years Languages Rep (Arabic Courses)
- Horizons: All Years Languages Rep (BSL Modules)
- Horizons: All Years Languages Rep (French Courses)
- Horizons: All Years Languages Rep (German Courses)
- Horizons: All Years Languages Rep (Italian Courses)
- Horizons: All Years Languages Rep (Japanese Courses)
- Horizons: All Years Languages Rep (Korean Courses)
- Horizons: All Years Languages Rep (Mandarin Courses)
- Horizons: All Years Languages Rep (Russian Courses)
- Horizons: All Years Languages Rep (Spanish Courses)
- Horizons: Departmental Representative
- Horizons: Language for Science Representative
- Horizons: Year 1 Humanities & Social Sciences Rep
- Horizons: Year 2 Humanities & Social Sciences Rep
- Horizons: Year in Europe Representative
- Horizons: Years 3 & 4 Humanities & Social Sciences Rep
Horizons: All Years Change Makers Reps
- Needs 2 candidates
- Quota: 5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Maria Le | 5 | 0 | 5 | Y | 2 |
Rasika Kale | 5 | +1 | 6 | Y | 2 |
RON Re-Open Nominations | 2 | 0 | 2 | ||
Elena Meganck | 2 | -2 | 0 | N | 2 |
Ivan Sokolovskiy | 2 | 0 | 2 | ||
Julian Syn | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Horizons: All Years Languages Rep (Arabic Courses)
- Needs 1 candidate
- Quota: 2
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 4 | Y | 1 |
Lost Votes |
Horizons: All Years Languages Rep (BSL Modules)
- Needs 1 candidate
- Quota: 1.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Morwenna Stephens | 2 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Horizons: All Years Languages Rep (French Courses)
- Needs 1 candidate
- Quota: 11.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Yashica Gupta | 10 | 0 | 10 | 0 | 10 | ||
Nikita Narayanan | 10 | 0 | 10 | +3 | 13 | Y | 3 |
Agnese Grison | 9 | 0 | 9 | -9 | 0 | N | 3 |
Menghan Xu | 1 | -1 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 | 6 | 8 |
Horizons: All Years Languages Rep (German Courses)
- Needs 1 candidate
- Quota: 7.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Francesca Covella | 10 | Y | 1 |
Ye Shin | 3 | ||
Sid Khandelwal | 1 | ||
RON Re-Open Nominations | 1 | ||
Marius Ignat | 0 | ||
Lost Votes |
Horizons: All Years Languages Rep (Italian Courses)
- Needs 1 candidate
- Quota: 4
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Maria Cardona Sanchez | 6 | Y | 1 |
RON Re-Open Nominations | 2 | ||
Lost Votes |
Horizons: All Years Languages Rep (Japanese Courses)
- Needs 1 candidate
- Quota: 10.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Giovanni Caruso | 9 | +3 | 12 | Y | 2 |
Jiayang Zhang | 9 | 0 | 9 | ||
Yujia Wang | 6 | -6 | 0 | N | 2 |
Clara Zheng | 1 | -1 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | N | 2 |
Lost Votes | 5 | 5 |
Horizons: All Years Languages Rep (Korean Courses)
- Needs 1 candidate
- Quota: 3
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Kanya Thavanesan | 4 | Y | 1 |
RON Re-Open Nominations | 2 | ||
Safiya Aldris | 0 | ||
Lost Votes |
Horizons: All Years Languages Rep (Mandarin Courses)
- Needs 1 candidate
- Quota: 4
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Tarane Subramaniam | 4 | 0 | 4 | Y | 2 |
Carlos Cardoso Correia Perello | 3 | -3 | 0 | N | 2 |
Anna Broenlund | 3 | +1 | 4 | ||
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 |
Horizons: All Years Languages Rep (Russian Courses)
- Needs 1 candidate
- Quota: 2.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Riya Gujarathi | 3 | Y | 1 |
RON Re-Open Nominations | 2 | ||
Lost Votes |
Horizons: All Years Languages Rep (Spanish Courses)
- Needs 1 candidate
- Quota: 10
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Weitzman | 10 | 0 | 10 | 0 | 10 | 0 | 10 | +1 | 11 | +1 | 12 | Y | 6 |
Neil Nooreyezdan | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | ||
Sam L'Huillier Jansa | 4 | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | N | 5 |
Clara Laurence | 4 | 0 | 4 | +1 | 5 | 0 | 5 | 0 | 5 | -5 | 0 | N | 6 |
Ruonan Dong | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Beatriz Rodrigues Ferreira Teixeira | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 2 | 2 | 1 | 3 | 3 | 6 | 3 | 9 | 4 | 13 |
Horizons: Departmental Representative
- Needs 2 candidates
- Quota: 37.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Elected? | In Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Wang | 32 | 0 | 32 | 0 | 32 | 0 | 32 | +2 | 34 | 0 | 34 | 0 | 34 | +3 | 37 | 0 | 37 | +1 | 38 | +3 | 41 | Y | 11 |
Jiayang Zhang | 31 | 0 | 31 | 0 | 31 | 0 | 31 | 0 | 31 | 0 | 31 | 0 | 31 | +1 | 32 | 0 | 32 | 0 | 32 | +2 | 34 | ||
Juliette Desforges | 27 | 0 | 27 | +1 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | +3 | 31 | 0 | 31 | +2 | 33 | +4 | 37 | Y | 11 |
Daria-Mihaela Petca | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | +2 | 28 | 0 | 28 | -28 | 0 | 0 | 0 | N | 10 |
Jonas Petersen | 25 | 0 | 25 | 0 | 25 | 0 | 25 | +1 | 26 | 0 | 26 | 0 | 26 | +3 | 29 | 0 | 29 | +2 | 31 | -31 | 0 | N | 11 |
RON Re-Open Nominations | 13 | 0 | 13 | 0 | 13 | +1 | 14 | 0 | 14 | +3 | 17 | 0 | 17 | 0 | 17 | -17 | 0 | 0 | 0 | 0 | 0 | N | 9 |
Marius Ignat | 10 | 0 | 10 | 0 | 10 | 0 | 10 | +1 | 11 | +1 | 12 | +3 | 15 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 8 |
Sid Khandelwal | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 7 |
Nicolas Barykin Pankevich | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Adriana Ramos Calvo | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Chi Cheng | 5 | 0 | 5 | 0 | 5 | +1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Ethan Weitzman | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Riya Gujarathi | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Vishal Thakwani | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 3 | 3 | 4 | 7 | 3 | 10 | 2 | 12 | 2 | 14 | 4 | 18 | 3 | 21 | 17 | 38 | 23 | 61 | 22 | 83 |
Horizons: Language for Science Representative
- Needs 1 candidate
- Quota: 1.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 3 | Y | 1 |
Lost Votes |
Horizons: Year in Europe Representative
- Needs 1 candidate
- Quota: 3.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Yian Zeng | 7 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |