In the last week, an incredible 5115 students - 26.54% of all students at College - cast their vote in the Autumn Elections 2017, electing a new generation of student leaders for Union Council, the Academic & Wellbeing Representation Networks, our Constituent Unions and the Gender Equality Officer. That's over 500 more students than our previous turnout record!
With a turnout of 26.54%, the highest in the UK for these elections, Imperial College Union has maintained its position as the country's strongest student democracy - thanks to you, our members!
We kept up our tradition of strong student engagement across the whole Imperial community - you can explore turnout by department, faculty, study type and more on our Elections Dashboard.
Thank you to our members for voting, and giving our hundreds of new volunteers a strong mandate for leading change across College and the Union.
Find out who represents you below!
Union Council
A record-breaking fifty students ran for the sixteen available positions as Ordinary Member of Union Council. They will join Council, where they will speak for their fellow Undergraduates or Postgraduates in their faculty. While any student of Imperial College London can attend Council, or bring a paper to it for approval, the Ordinary Members are there to give a voice to students who may not otherwise volunteer with Imperial College Union. The roles exist to ensure that every faculty and study type has at least one dedicated representative on Council to air their views.
The first Union Council meeting of 2017/18 will take place on Tuesday 24 October.
Your new Ordinary Members are:
Faculty of Engineering
- Undergraduate Ordinary Members
- Joseph El-Kadi
- Milia Hasbani
- Paul Balaji
- Maurice Yap
- Postgraduate Ordinary Members
- Xin Rong
- Brett Parkinson
- Prateek Tripathi
Faculty of Natural Sciences
- Undergraduate Ordinary Members
- Michaela Flegrova
- Ansh Bhatnagar
- Rebecca Neil
- Postgraduate Ordinary Members
- Ansh
- One position remains vacant
Faculty of Medicine
- Undergraduate Ordinary Members
- Azmi Rahman
- Dan Faendrich
- Postgraduate Ordinary Members
- Monica Alabi
Business School and Centre for Languages, Culture and Communication
- Non-Faculty Ordinary Members
- Peace Anyasado
Wellbeing Representation Network
Launching this year, our new Wellbeing Representation Network will radically increase Imperial College Union's capacity to tackle the academic, social and emotional challenges of studying at Imperial College London.
The first ever group of Wellbeing Representatives, covering all Undergraduate departments, has now been elected - find out who your representatives are below, or using our Representatives A to Z.
Academic Representation Network
The Academic Representation Network brings together hundreds of elected student representatives to collaborate with academic and professional staff across College to improve the standards of learning, teaching and supervision for all students.
This year's Year and Course Reps have now been elected - find out who your representatives are below, or using our Representatives A to Z.
Gender Equality Officer
One of our nine Liberation Officers, our Gender Equality Officer campaigns to tackle gender and sex discrimination experienced by our members. Coming first in a competitive race against five other candidates, your new Gender Equality Officer is:
- Anna Wilson
Constituent Unions & Departmental Societies
The Graduate Students' Union Committee has now been elected - the new leaders of the Postgraduate community are:
- GSU Treasurer: Brian Ogbogu
- GSU Secretary: Rosemary Pickering
- GSU Academic & Welfare Officer - Engineering: Yasin Cotur
- GSU Academic & Welfare Officer - Medicine: Anwar Sayed
- GSU Academic & Welfare Officer - Life Sciences: Oliver Naef
- GSU Academic & Welfare Officer - Business School: Sidrah Ahmed Pai
- GSU Academic & Welfare Officer - Natural Sciences: Luke Delmas
- GSU Events Officer: Jessamine Shen
- GSU Marketing & Publicity Officer: Gina Cheng
- GSU Sports & Activities Officer: James Bass
- GSU Website Officer: Jan Dvorsky
Find out who has taken other vacant roles on your Constituent Unions and DepSocs below.
View positions starting with letter:
A
- Aeronautics: Departmental Wellbeing Representative
- Aeronautics: MSc Advanced Aeronautics Engineering Academic Representative
- Aeronautics: MSc Composites Academic Representative
- Aeronautics: Year Four Academic Representative
- Aeronautics: Year Four Wellbeing Representative
- Aeronautics: Year One Academic Representative
- Aeronautics: Year One Wellbeing Representative
- Aeronautics: Year Three Academic Representative
- Aeronautics: Year Two Academic Representative
B
- Biochemistry: Departmental Wellbeing Representative
- Biochemistry: Year One Academic Representative
- Biochemistry: Year One Wellbeing Representative
- Biochemistry: Year Two Academic Representative
- Biochemistry: Year Two Wellbeing Representative
- Bioengineering: Departmental Academic Representative
- Bioengineering: MSc Biomedical Engineering (Neuro) Academic Representative
- Bioengineering: Year Four Academic Representative (BioEng Stream)
- Bioengineering: Year Four Academic Representative (Mech Eng Stream)
- Bioengineering: Year Four Wellbeing Representative
- Bioengineering: Year One Academic Representative
- Bioengineering: Year One Academic Representative (Intercalated BSc Medical Sciences)
- Bioengineering: Year One Wellbeing Representative
- Bioengineering: Year Three Academic Representative (BioEng Stream)
- Bioengineering: Year Three Academic Representative (Elec Eng Stream)
- Bioengineering: Year Three Academic Representative (Mech Eng Stream)
- Bioengineering: Year Three Wellbeing Representative
- Bioengineering: Year Two Academic Representative
- Biology: Departmental Academic Representative
- Biology: Year One Academic Representative
- Biology: Year One Wellbeing Representative
- Biology: Year Two Academic Representative
- Biology: Year Two Wellbeing Representative
- BioSoc Publicity Officer
C
- CGCU Bolt Editor
- CGCU Events Officer
- Chemical Engineering: Departmental Wellbeing Representative
- Chemical Engineering: MSc Advanced Chemical Eng & related courses
- Chemical Engineering: Year Four Academic Representative
- Chemical Engineering: Year One Academic Representative
- Chemical Engineering: Year One Wellbeing Representative
- Chemical Engineering: Year Three Academic Representative
- Chemical Engineering: Year Three Wellbeing Representative
- Chemical Engineering: Year Two Academic Representative
- Chemical Engineering: Year Two Wellbeing Representative
- Chemistry: Departmental Academic Representative
- Chemistry: Departmental Wellbeing Representative
- Chemistry: MRes Bioimaging Sciences Academic Representative
- Chemistry: Year Four Academic Representative
- Chemistry: Year Four Wellbeing Representative
- Chemistry: Year One Academic Representative
- Chemistry: Year One Wellbeing Representative
- Chemistry: Year Three Academic Representative
- Chemistry: Year Three Wellbeing Representative
- Chemistry: Year Two Academic Representative
- Chemistry: Year Two Wellbeing Representative
- ChemSoc First Year Representative
- ChemSoc Industrial Relations Officer
- ChemSoc Sports Officer
- Civil & Environmental Engineering: Year One Academic Representative
- Civil & Environmental Engineering: Year One Wellbeing Representative
- Civil & Environmental Engineering: Year Three Academic Representative
- Civil & Environmental Engineering: Year Three Wellbeing Representative
- Civil & Environmental Engineering: Year Two Academic Representative
- Civil & Environmental Engineering: Year Two Wellbeing Representative
- Computing: Departmental Wellbeing Representative
- Computing: MSc Advanced Computing Academic Representative
- Computing: MSc Computing Science Academic Representative
- Computing: Year Four MEng Academic Representative
- Computing: Year Four Wellbeing Representative
- Computing: Year One Academic Representative
- Computing: Year Three MEng Academic Representative
- Computing: Year Two Academic Representative
- Computing: Year Two Wellbeing Representative
D
E
- Earth Science & Engineering: Departmental Academic Representative
- Electrical & Electronic Engineering: Departmental Wellbeing Representative
- Electrical & Electronic Engineering: MSc Control Systems Academic Representative
- Electrical & Electronic Engineering: MSc Future Power Networks Academic Representative
- Electrical & Electronic Engineering: Year Four Academic Representative (Technical Stream)
- Electrical & Electronic Engineering: Year One Academic Representative
- Electrical & Electronic Engineering: Year One Wellbeing Representative
- Electrical & Electronic Engineering: Year Three Academic Representative (Technical Stream)
- Electrical & Electronic Engineering: Year Two Academic Representative
- Electrical & Electronic Engineering: Year Two Wellbeing Representative
- Electronic & Information Engineering: Departmental Wellbeing Representative
- Electronic & Information Engineering: Year One Academic Representative
- Electronic & Information Engineering: Year Three Academic Representative
- Electronic & Information Engineering: Year Two Academic Representative
- Energy Futures Lab: MSc Sustainable Energy Futures Academic Representative
F
- Faculty of Engineering (Postgraduate) Ordinary Member of Council
- Faculty of Engineering (Undergraduate) Ordinary Member of Council
- Faculty of Medicine (Postgraduate) Ordinary Member of Council
- Faculty of Medicine (Undergraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Postgraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Undergraduate) Ordinary Member of Council
G
- Gender Equality Officer
- GSU Academic & Welfare Officer - Business School
- GSU Academic & Welfare Officer - Engineering
- GSU Academic & Welfare Officer - Life Sciences
- GSU Academic & Welfare Officer - Medicine
- GSU Academic & Welfare Officer - Physical Sciences
- GSU Events Officer
- GSU Marketing & Publicity Officer
- GSU Outreach Officer
- GSU Secretary
- GSU Sponsorship Officer
- GSU Sports & Activities Officer
- GSU Treasurer
- GSU Website Officer
I
J
M
- Materials: Departmental Academic Representative
- Materials: Departmental Wellbeing Representative
- Materials: MSc Advanced Materials Science and Engineering Academic Representative
- Materials: MSc Nuclear Engineering Academic Representative
- Materials: Year One Academic Representative
- Materials: Year One Wellbeing Representative
- Materials: Year Three Academic Representative
- Materials: Year Two Academic Representative
- Materials: Year Two Wellbeing Representative
- Mathematics: Departmental Wellbeing Representative
- Mathematics: MSc Mathematics and Finance
- Mathematics: MSc Pure Mathematics
- Mathematics: MSc Statistics
- Mathematics: Year One Academic Representative
- Mathematics: Year One Wellbeing Representative
- Mathematics: Year Three Wellbeing Representative
- Mathematics: Year Two Academic Representative
- Mathematics: Year Two Wellbeing Representative
- Mechanical Engineering: Departmental Academic Representative
- Mechanical Engineering: Year One Academic Representative
- Mechanical Engineering: Year One Wellbeing Representative
- Mechanical Engineering: Year Three Wellbeing Representative
- Mechanical Engineering: Year Two Academic Representative
- Medicine: Biomedical Science - Year One Academic Representative
- Medicine: Biomedical Science - Year One Wellbeing Representative
- Medicine: Biomedical Science - Year Two Academic Representative
- Medicine: Biomedical Science - Year Two Wellbeing Representative
- Medicine: BSc Wellbeing Representative
- Medicine: Departmental Academic Representative
- Medicine: MPH Master of Public Health Academic Representative
- Medicine: MSc Epidemiology Academic Representative
- Medicine: MSc Immunology Academic Representative
- Medicine: MSc Molecular Biology and Pathology of Viruses Academic Representative
- Medicine: Year Five Wellbeing Representative
- Medicine: Year One Academic Representative
- Medicine: Year One Wellbeing Representative
- Medicine: Year Six Wellbeing Representative
- Medicine: Year Three Wellbeing Representative
- Medicine: Year Two Academic Representative
- Medicine: Year Two Wellbeing Representative
P
Aeronautics: Departmental Wellbeing Representative
- Needs 1 candidate
- Quota: 35.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Drew Loynes | 40 | +1 | 41 | Y | 2 |
Antoine Millet | 28 | +2 | 30 | ||
RON Re-Open Nominations | 13 | -13 | 0 | N | 2 |
Lost Votes | 10 | 10 |
Aeronautics: MSc Advanced Aeronautics Engineering Academic Representative
- Needs 2 candidates
- Quota: 10.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Cindy Jun-Ling Sun | 17 | -6.33 | 10.67 | 0 | 10.67 | Y | 1 |
Benito Sebastian | 7 | 0.70 | 7.70 | 0 | 7.70 | ||
Raphael Rososchansky | 6 | 3.50 | 9.50 | +2 | 11.50 | Y | 3 |
Joaquin Gandarias | 2 | 2.10 | 4.10 | -2 | 2.10 | N | 3 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.03 | 0.03 | 0.03 |
Aeronautics: MSc Composites Academic Representative
- Needs 2 candidates
- Quota: 2.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Sean Sun | 6 | -3.66 | 2.34 | Y | 1 |
RON Re-Open Nominations | 1 | +1 | 2 | Y | 2 |
Lost Votes | 5 | 5 |
Aeronautics: Year Four Academic Representative
- Needs 2 candidates
- Quota: 5.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Boris van Den Belt | 15 | -9.33 | 5.67 | Y | 1 |
RON Re-Open Nominations | 2 | 0 | 2 | Y | 2 |
Lost Votes | 15 | 15 |
Aeronautics: Year Four Wellbeing Representative
- Needs 1 candidate
- Quota: 9
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Anh Nguyen | 13 | Y | 1 |
Andrew Gooding | 5 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Aeronautics: Year One Academic Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Toby Bryce-Smith | 21 | 0 | 21 | 0 | 21 | +1 | 22 | Y | 4 |
Bazil Saiq | 15 | 0 | 15 | +2 | 17 | +1 | 18 | Y | 4 |
Davide Vaccaro | 13 | +2 | 15 | 0 | 15 | +2 | 17 | ||
Matilda Cole | 10 | +2 | 12 | 0 | 12 | -12 | 0 | N | 4 |
Tin Hang Un | 7 | 0 | 7 | -7 | 0 | 0 | 0 | N | 3 |
Alessandro Rossi Polvara | 4 | -4 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 2 | -2 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Karan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 | 5 | 7 | 8 | 15 |
Aeronautics: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 15
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Chi Cheng | 23 | Y | 1 |
RON Re-Open Nominations | 7 | ||
Lost Votes |
Aeronautics: Year Three Academic Representative
- Needs 2 candidates
- Quota: 13.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Xingchen Zhou | 39 | -25.66 | 13.34 | Y | 1 |
RON Re-Open Nominations | 1 | +16 | 17 | Y | 2 |
Lost Votes | 23 | 23 |
Aeronautics: Year Two Academic Representative
- Needs 2 candidates
- Quota: 15.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Victor Lafaurie | 17 | 0 | 17 | Y | 1 |
Hui Wong | 15 | +1 | 16 | Y | 2 |
Antoine Millet | 10 | 0 | 10 | ||
RON Re-Open Nominations | 4 | -4 | 0 | N | 2 |
Lost Votes | 3 | 3 |
Biochemistry: Departmental Wellbeing Representative
- Needs 1 candidate
- Quota: 50
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Tiah Cudjoe-Cole | 88 | Y | 1 |
RON Re-Open Nominations | 12 | ||
Lost Votes |
Biochemistry: Year One Academic Representative
- Needs 2 candidates
- Quota: 13.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Rohan Mehta | 36 | -22.66 | 13.34 | Y | 1 |
RON Re-Open Nominations | 4 | +9 | 13 | Y | 2 |
Lost Votes | 27 | 27 |
Biochemistry: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 25
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Ruben Colindres Zuehlke | 28 | Y | 1 |
William Inglesfield | 21 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Biochemistry: Year Two Academic Representative
- Needs 2 candidates
- Quota: 20
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Isabel Esain Garcia | 27 | Y | 1 |
Flora Chamberlain | 23 | Y | 1 |
En Lai | 10 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Biochemistry: Year Two Wellbeing Representative
- Needs 1 candidate
- Quota: 23.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Marek Wolczynski | 30 | Y | 1 |
Sven Paunovic Babic | 17 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: Departmental Academic Representative
- Needs 1 candidate
- Quota: 10.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Elpida Chrysostomou | 21 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: MSc Biomedical Engineering (Neuro) Academic Representative
- Needs 2 candidates
- Quota: 3
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Chris Argyros | 9 | -6 | 3 | Y | 1 |
RON Re-Open Nominations | 0 | +1 | 1 | Y | 2 |
Lost Votes | 8 | 8 |
Bioengineering: Year Four Academic Representative (BioEng Stream)
- Needs 1 candidate
- Quota: 11.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Frances England | 23 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: Year Four Academic Representative (Mech Eng Stream)
- Needs 1 candidate
- Quota: 11
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Mathilde Placek | 21 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Bioengineering: Year Four Wellbeing Representative
- Needs 1 candidate
- Quota: 11.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Maria Alvarez Tamariz-Martel | 12 | Y | 1 |
Carmen Martin Alonso | 11 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: Year One Academic Representative
- Needs 2 candidates
- Quota: 17.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Haaris Asghar | 19 | 0 | 19 | Y | 1 |
Nicolas Zeitouni | 15 | +1 | 16 | Y | 2 |
Mercedes Aramayo Gomes Rezende | 11 | +2 | 13 | ||
Julia Gimbernat Mayol | 6 | -6 | 0 | N | 2 |
RON Re-Open Nominations | 2 | -2 | 0 | N | 2 |
Lost Votes | 5 | 5 |
Bioengineering: Year One Academic Representative (Intercalated BSc Medical Sciences)
- Needs 1 candidate
- Quota: 4
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Ming Hia | 8 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 26.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Jieni Wang | 24 | +2 | 26 | +8 | 34 | Y | 3 |
Khalid Alfanney | 16 | +2 | 18 | +1 | 19 | ||
Xian Zhang | 15 | +1 | 16 | -16 | 0 | N | 3 |
Ella Reich | 12 | -12 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | 0 | 0 | N | 2 |
Lost Votes | 8 | 8 | 7 | 15 |
Bioengineering: Year Three Academic Representative (BioEng Stream)
- Needs 1 candidate
- Quota: 17.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Elena Drudi | 21 | Y | 1 |
Quentin Renault | 14 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering: Year Three Academic Representative (Elec Eng Stream)
- Needs 1 candidate
- Quota: 19
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Marta Nunes de Abreu | 24 | Y | 1 |
Estelle Nassar | 13 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Bioengineering: Year Three Academic Representative (Mech Eng Stream)
- Needs 1 candidate
- Quota: 16
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Mitchell Teal | 27 | Y | 1 |
RON Re-Open Nominations | 3 | ||
Aymeric Peirs | 2 | ||
Lost Votes |
Bioengineering: Year Three Wellbeing Representative
- Needs 1 candidate
- Quota: 19
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Marta Sousa Sotto-Mayor | 32 | Y | 1 |
Ling Li | 3 | ||
RON Re-Open Nominations | 3 | ||
Lost Votes |
Bioengineering: Year Two Academic Representative
- Needs 2 candidates
- Quota: 9
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Maksim Lavrov | 12 | Y | 1 |
Roxanne Sabbag | 11 | Y | 1 |
RON Re-Open Nominations | 4 | ||
Lost Votes |
Biology: Departmental Academic Representative
- Needs 1 candidate
- Quota: 48.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Yizhou Yu | 62 | Y | 1 |
James Millett | 20 | ||
RON Re-Open Nominations | 15 | ||
Lost Votes |
Biology: Year One Academic Representative
- Needs 2 candidates
- Quota: 14.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Albert Muljono | 18 | Y | 1 |
Jedidiah Cheung | 17 | Y | 1 |
James Millett | 5 | ||
RON Re-Open Nominations | 3 | ||
Lost Votes |
Biology: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 24
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jedidiah Cheung | 33 | Y | 1 |
Sophie Belton | 15 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Biology: Year Two Academic Representative
- Needs 2 candidates
- Quota: 10
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Imogen Younge | 27 | -17 | 10 | Y | 1 |
RON Re-Open Nominations | 3 | +4 | 7 | Y | 2 |
Lost Votes | 23 | 23 |
Biology: Year Two Wellbeing Representative
- Needs 1 candidate
- Quota: 14
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Seoyeon Lee | 25 | Y | 1 |
RON Re-Open Nominations | 3 | ||
Lost Votes |
BioSoc Publicity Officer
- Needs 1 candidate
- Quota: 34.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Amber Wannamaker | 46 | Y | 1 |
RON Re-Open Nominations | 23 | ||
Lost Votes |
CGCU Bolt Editor
- Needs 1 candidate
- Quota: 286
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Thomas Cross | 344 | Y | 1 |
RON Re-Open Nominations | 228 | ||
Lost Votes |
CGCU Events Officer
- Needs 1 candidate
- Quota: 299
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Tharanyaa Balasundaram | 472 | Y | 1 |
RON Re-Open Nominations | 126 | ||
Lost Votes |
Chemical Engineering: Departmental Wellbeing Representative
- Needs 1 candidate
- Quota: 60.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Omar Abdulla | 85 | Y | 1 |
Suhaib Nisar | 18 | ||
RON Re-Open Nominations | 18 | ||
Lost Votes |
Chemical Engineering: Year Four Academic Representative
- Needs 2 candidates
- Quota: 13
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Liam Sheppard | 23 | Y | 1 |
Alexandre Ayoub | 15 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Chemical Engineering: Year One Academic Representative
- Needs 2 candidates
- Quota: 29
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Aris Mornto | 26 | +2 | 28 | +4 | 32 | 0 | 32 | Y | 3 |
Mustafa Nasar | 18 | 0 | 18 | +2 | 20 | +4 | 24 | ||
Athanasios Charos | 16 | +1 | 17 | +2 | 19 | +7 | 26 | Y | 4 |
Soleiman Anwary | 13 | +2 | 15 | +1 | 16 | -16 | 0 | N | 4 |
Laetitia Dischamps | 12 | +1 | 13 | -13 | 0 | 0 | 0 | N | 3 |
Sharada Joshi | 6 | -6 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 4 | 4 | 5 | 9 |
Chemical Engineering: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 37.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Miles Gulliford | 53 | Y | 1 |
Hassan Jawwad | 21 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Chemical Engineering: Year Three Academic Representative
- Needs 2 candidates
- Quota: 17.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Alexandra Patching | 26 | Y | 1 |
Hariprasad Kesavadas | 25 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Chemical Engineering: Year Three Wellbeing Representative
- Needs 1 candidate
- Quota: 22.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Anisha Harris | 42 | Y | 1 |
RON Re-Open Nominations | 3 | ||
Lost Votes |
Chemical Engineering: Year Two Academic Representative
- Needs 2 candidates
- Quota: 20.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Abrar Masud | 24 | -3.33 | 20.67 | 0 | 20.67 | Y | 1 |
Samuel Dale | 16 | 0.96 | 16.96 | 0 | 16.96 | ||
Khilan Shah | 13 | 1.12 | 14.12 | +6 | 20.12 | Y | 3 |
Suhaib Nisar | 6 | 1.12 | 7.12 | -6 | 1.12 | N | 3 |
RON Re-Open Nominations | 3 | 0 | 3 | -3 | 0 | N | 3 |
Lost Votes | 0.13 | 0.13 | 3 | 3.13 |
Chemical Engineering: Year Two Wellbeing Representative
- Needs 1 candidate
- Quota: 26
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Cameron Few | 30 | Y | 1 |
Dean Posthuma | 22 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Chemistry: Departmental Academic Representative
- Needs 1 candidate
- Quota: 15
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Rosie Dutt | 19 | Y | 1 |
RON Re-Open Nominations | 11 | ||
Lost Votes |
Chemistry: Departmental Wellbeing Representative
- Needs 1 candidate
- Quota: 77.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Felix Thompson | 115 | Y | 1 |
Joshua Newington | 31 | ||
RON Re-Open Nominations | 9 | ||
Lost Votes |
Chemistry: MRes Bioimaging Sciences Academic Representative
- Needs 1 candidate
- Quota: 2.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Rosie Dutt | 5 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Chemistry: Year Four Academic Representative
- Needs 1 candidate
- Quota: 17.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Michael Suarez Vasquez | 18 | Y | 1 |
Floriana Moruzzi | 16 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Chemistry: Year Four Wellbeing Representative
- Needs 1 candidate
- Quota: 12
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Charlotte Borrill | 13 | Y | 1 |
Nishobika Sivakumaran | 10 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Chemistry: Year One Academic Representative
- Needs 2 candidates
- Quota: 21
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Giulia Casarano | 24 | Y | 1 |
Iman Ilyas | 23 | Y | 1 |
Gatsby Fitzgerald | 12 | ||
RON Re-Open Nominations | 4 | ||
Lost Votes |
Chemistry: Year One Wellbeing Representative
- Needs 1 candidate
- Quota: 21.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Adrian Popescu | 38 | Y | 1 |
RON Re-Open Nominations | 5 | ||
Lost Votes |
Chemistry: Year Three Academic Representative
- Needs 2 candidates
