This year’s Your Rep & Union Council elections have now closed and the full results are listed below. A total of 115 positions were included in this year’s elections including Year Rep, Course Rep and Union Council positions.
27% turnout!
Just over 27% of Imperial College students voted making this the most successful election yet for these positions. This is a huge increase on last year, with a total of 4597 voters.
The elections were hotly contested with 29 candidates running for Medicine Year One Rep, and 18 students running for International Liberation Officer alone.
Congratulations to all the winners and a big thanks to all those who got involved. Whether you nominated yourself, voted or took the time to second a fellow student, you all contributed to the success of these elections.
View positions starting with letter:
A
B
- Biochemistry Year One Representative
- Biochemistry Year Three Representative
- Biochemistry Year Two Representative
- Bioengineering Year One Representative
- Bioengineering Year Two Representative
- Biology Year One Representative
- Biology Year Three Representative
- Biology Year Two Representative
- Biomedical Science Year One Representative
- Biomedical Science Year Three Representative
- Biomedical Science Year Two Representative
C
- Chemical Engineering Year Four Representative
- Chemical Engineering Year One Representative
- Chemical Engineering Year Three Representative
- Chemical Engineering Year Two Representative
- Chemistry Year Four Representative
- Chemistry Year One Representative
- Chemistry Year Three Representative
- Chemistry Year Two Representative
- Civil & Environmental Engineering Year Four Representative
- Civil & Environmental Engineering Year One Representative
- Civil & Environmental Engineering Year Three Representative
- Civil & Environmental Engineering Year Two Representative
- Computing Year Four Representative
- Computing Year One Representative
- Computing Year Three Representative (BEng)
- Computing Year Three Representative (MEng)
- Computing Year Two Representative
E
- Electrical & Electronic Engineering Year Four Representative
- Electrical & Electronic Engineering Year One Representative
- Electrical & Electronic Engineering Year Three Representative
- Electrical & Electronic Engineering Year Two Representative
- Electronic & Information Engineering Year Four Representative
- Electronic & Information Engineering Year One Representative
- Electronic & Information Engineering Year Three Representative
- Electronic & Information Engineering Year Two Representative
F
- Faculty of Engineering Ordinary Member of Council - PG
- Faculty of Engineering Ordinary Member of Council - UG
- Faculty of Medicine Ordinary Member of Council - PG
- Faculty of Medicine Ordinary Member of Council - UG
- Faculty of Natural Sciences Ordinary Member of Council - PG
- Faculty of Natural Sciences Ordinary Member of Council - UG
J
M
- Master of Public Health
- Materials Year Four Representative
- Materials Year One Representative
- Materials Year Three Representative
- Materials Year Two Representative
- Mathematics Year Four Representative
- Mathematics Year One Representative
- Mathematics Year Three Representative
- Mathematics Year Two Representative
- Mechanical Engineering Year One Representative
- Mechanical Engineering Year Three Representative
- Mechanical Engineering Year Two Representative
- Medicine Year One Graduate Entry Representative
- Medicine Year One Representative
- Medicine Year Two Representative
- MRes Biodiversity Informatics and Genomics
- MRes Bioimaging Science
- MRes Cancer Biology
- MRes Clinical Research - Design and Management
- MRes Clinical Research - Human Nutrition
- MRes Clinical Research - Translational Medicine
- MRes Experimental Neuroscience
- MRes in Chemical Biology of Health and Disease
- MRes in Drug Discovery & Development
- MRes in Green Chemistry, Energy and the Environment
- MRes in Nanomaterials
- MRes Plastic Electronics
- MSc Advanced Chemical Engineering and related courses
- MSc Advanced Computing
- MSc Analogue and Digital Integrated Circuit Design
- MSc Communications & Signal Processing
- MSc Composite Materials
- MSc Computational Methods
- MSc Computing Science
- MSc Computing with Specialisms
- MSc Concrete Structures and related courses
- MSc Conservation Science
- MSc Control Systems
- MSc Earthquake Engineering
- MSc Environmental and Water Resources Engineering
- MSc Epidemiology
- MSc General Structural Engineering
- MSc Geotechnics
- MSc Hydrology and related courses
- MSc Immunology
- MSc Medical Ultrasound
- MSc Molecular Biology and Pathology of Viruses
- MSc Molecular Medicine
- MSc Science Communication
- MSc Science Media Production
- MSc Structural Steel Design and related courses
- MSc Surgical Science
- MSc Systems Innovation and Engineering
- MSc Transport and related courses
Aeronautics Year Four Representative
- Needs 2 candidates
- Quota: 16.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Stefan Schmidt | 21 | Y | 1 |
Ravi Khiroya | 17 | Y | 1 |
Evan Meyrick | 10 | ||
RON | 1 | ||
Lost Votes |
Aeronautics Year One Representative
- Needs 2 candidates
- Quota: 15.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Ayanle Aden | 15 | +1 | 16 | 0 | 16 | Y | 2 |
Thilo Braun | 12 | 0 | 12 | +4 | 16 | Y | 3 |
Alexander Hunter | 10 | 0 | 10 | +1 | 11 | ||
Andrew Olson Gallardo | 5 | +1 | 6 | -6 | 0 | N | 3 |
Karan Dhall | 3 | 0 | 3 | -3 | 0 | N | 3 |
James McCullagh | 2 | -2 | 0 | 0 | 0 | N | 2 |
Manuel Arbelo Bayo | 1 | -1 | 0 | 0 | 0 | N | 2 |
RON | 0 | 0 | 0 | 0 | 0 | N | 2 |
Alan Perfect | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 4 | 5 |
Aeronautics Year Three Representative
- Needs 2 candidates
- Quota: 17.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Yi Lim | 22 | -4.66 | 17.34 | 0 | 17.34 | Y | 1 |
Jorge Mariscal Harana | 14 | 2.45 | 16.45 | 2.35 | 18.80 | Y | 3 |
Audrey Gaymann | 10 | 0.35 | 10.35 | +4 | 14.35 | ||
David Valentin Martin | 5 | 0.35 | 5.35 | -4.65 | 0.70 | N | 3 |
Kevin Singh | 1 | 0.70 | 1.70 | -1.70 | -0 | N | 3 |
RON | 0 | 0.70 | 0.70 | -0.70 | 0 | N | 3 |
Lost Votes | 0.11 | 0.11 | 0.70 | 0.81 |
Aeronautics Year Two Representative
- Needs 2 candidates
- Quota: 21
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Edward Kardouss | 23 | -2 | 21 | 0 | 21 | 0 | 21 | 0 | 21 | Y | 1 |
Andreas Ekholm | 15 | 0.77 | 15.77 | 0.11 | 15.88 | 1.22 | 17.10 | +3 | 20.10 | Y | 5 |
Carlos Guirado Sanchez | 9 | 0.44 | 9.44 | 0 | 9.44 | 2.11 | 11.55 | +1 | 12.55 | ||
Himani Mody | 8 | 0.22 | 8.22 | 0.11 | 8.33 | +1 | 9.33 | -9 | 0.33 | N | 5 |
Sergiu Iliev | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | N | 4 |
Mehmood-Ul Hassan | 3 | 0.33 | 3.33 | 0 | 3.33 | -3.33 | 0 | 0 | 0 | N | 4 |
RON | 1 | 0.22 | 1.22 | -1.22 | -0 | 0 | -0 | 0 | -0 | N | 3 |
Aditya Ranjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.02 | 0.02 | 1 | 1.02 | 3 | 4.02 | 5 | 9.02 |
Biochemistry Year One Representative
- Needs 2 candidates
- Quota: 23
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
James Che | 31 | -8 | 23 | 0 | 23 | Y | 1 |
Tianyuan Sun | 20 | 2.66 | 22.66 | +1 | 23.66 | Y | 3 |
Fu Xiang Quah | 13 | 3.80 | 16.80 | 0 | 16.80 | ||
RON | 3 | 0.76 | 3.76 | +1 | 4.76 | ||
Chiu Li | 2 | 0.76 | 2.76 | -2 | 0.76 | N | 3 |
Lost Votes | 0.02 | 0.02 | 0.02 |
Biochemistry Year Three Representative
- Needs 2 candidates
- Quota: 14.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Bradly Kneisel | 19 | -4.66 | 14.34 | Y | 1 |
Emily Wheater | 12 | 3.77 | 15.77 | Y | 2 |
Edward Leggett | 9 | 0.29 | 9.29 | ||
RON | 2 | 0.29 | 2.29 | ||
Mischa Emery | 1 | 0.29 | 1.29 | ||
Lost Votes | 0.02 | 0.02 |
Biochemistry Year Two Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Zoe Hsu | 23 | Y | 1 |
Ghislean Chukwu | 20 | Y | 1 |
Elizabeth Mitchell | 11 | ||
RON | 3 | ||
Lost Votes |
Bioengineering Year One Representative
- Needs 2 candidates
- Quota: 18
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Rafael Michali | 21 | 0 | 21 | -3 | 18 | 0 | 18 | Y | 1 |
Gillian Koehl | 14 | 0 | 14 | 1.15 | 15.15 | 4.46 | 19.61 | Y | 4 |
Jing Chan | 12 | 0 | 12 | 0 | 12 | 3.23 | 15.23 | ||
Amna Askari | 4 | 0 | 4 | 1.15 | 5.15 | -4 | 1.15 | N | 4 |
Akashaditya Das | 3 | 0 | 3 | 0.69 | 3.69 | -3.69 | 0 | N | 4 |
RON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.01 | 0.01 | 0.01 |
Bioengineering Year Two Representative
- Needs 2 candidates
- Quota: 15.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Bo Yang | 20 | -4.33 | 15.67 | 0 | 15.67 | Y | 1 |
Sihao Lu | 12 | 1.54 | 13.54 | 3.44 | 16.98 | Y | 3 |
Haroon Chughtai | 8 | 1.32 | 9.32 | +2 | 11.32 | ||
Teodora Negoita | 7 | 0.88 | 7.88 | -7 | 0.88 | N | 3 |
Hugo Muller | 0 | 0.22 | 0.22 | -0.22 | 0 | N | 3 |
RON | 0 | 0.22 | 0.22 | -0.22 | 0 | N | 3 |
Lost Votes | 0.15 | 0.15 | 2 | 2.15 |
Biology Year One Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Pok Ngou | 32 | -13 | 19 | 0 | 19 | 0 | 19 | Y | 1 |
Sinziana Giju | 8 | 6.16 | 14.16 | 0.56 | 14.72 | +2 | 16.72 | Y | 4 |
Lukyn Gedge | 8 | 3.36 | 11.36 | 0 | 11.36 | -8 | 3.36 | N | 4 |
Saliha Uludag | 7 | 2.80 | 9.80 | +2 | 11.80 | +1 | 12.80 | ||
RON | 2 | 0.56 | 2.56 | -2.56 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.12 | 0.12 | 0.12 | 5 | 5.12 |
Biology Year Three Representative
- Needs 2 candidates
- Quota: 5.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Sophie Sagawe | 15 | -9.66 | 5.34 | Y | 1 |
RON | 1 | +4 | 5 | Y | 2 |
Lost Votes | 11 | 11 |
Biology Year Two Representative
- Needs 2 candidates
- Quota: 15.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Michael Schmutzer | 18 | 0 | 18 | Y | 1 |
Conall O'Neill | 14 | 0 | 14 | ||
Abigail Goldblatt | 14 | 0 | 14 | Y | 2 |
RON | 1 | -1 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Biomedical Science Year One Representative
- Needs 3 candidates
- Quota: 10.75
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natasha Woods Kreisler | 11 | 0 | 11 | -0.25 | 10.75 | 0 | 10.75 | 0 | 10.75 | 0 | 10.75 | Y | 1 |
Merel Eusman | 10 | 0 | 10 | 0.12 | 10.12 | +2 | 12.12 | -1.37 | 10.75 | 0 | 10.75 | Y | 4 |
Zain Rizvi | 6 | 0 | 6 | 0.06 | 6.06 | +2 | 8.06 | 1.36 | 9.42 | 0 | 9.42 | ||
Yu Poh | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | N | 6 |
Shiv Mahboobani | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Kaiji Wang | 5 | 0 | 5 | 0.06 | 5.06 | +1 | 6.06 | 0 | 6.06 | +4 | 10.06 | Y | 6 |
RON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 2 | 2.02 |
Biomedical Science Year Three Representative
- Needs 1 candidate
- Quota: 10.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Josca Schoonejans | 18 | Y | 1 |
RON | 3 | ||
Lost Votes |
Biomedical Science Year Two Representative
- Needs 2 candidates
- Quota: 11
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Claire Wilkinson | 19 | -8 | 11 | 0 | 11 | Y | 1 |
Megan Chan | 9 | 1.88 | 10.88 | 0.47 | 11.35 | Y | 3 |
Sharim Ponticelli-Turner | 3 | 2.35 | 5.35 | 0 | 5.35 | ||
Flavia Rosianu | 1 | 1.41 | 2.41 | 0 | 2.41 | ||
Samuel Tan | 1 | 0.94 | 1.94 | 0.47 | 2.41 | ||
RON | 0 | 1.41 | 1.41 | -1.41 | 0 | N | 3 |
Lost Votes | 0.01 | 0.01 | 0.47 | 0.48 |
Chemical Engineering Year Four Representative
- Needs 2 candidates
- Quota: 25.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Bobo Kijac | 27 | Y | 1 |
Mayuresh Patel | 26 | Y | 1 |
Qiao Cheng | 17 | ||
Rostislav Shilov | 5 | ||
RON | 2 | ||
Lost Votes |
Chemical Engineering Year One Representative
- Needs 2 candidates
- Quota: 28.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Elected? | In Stage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vatsal Shah | 22 | +1 | 23 | 0 | 23 | 0 | 23 | +1 | 24 | 0 | 24 | 0 | 24 | +6 | 30 | Y | 8 |
Angelo Bonzanini | 22 | 0 | 22 | +1 | 23 | 0 | 23 | +2 | 25 | +1 | 26 | +3 | 29 | +3 | 32 | Y | 8 |
Shiwen Ding | 14 | 0 | 14 | 0 | 14 | +2 | 16 | 0 | 16 | 0 | 16 | +2 | 18 | -18 | 0 | N | 8 |
Michael Wright | 11 | 0 | 11 | 0 | 11 | +1 | 12 | 0 | 12 | +1 | 13 | -13 | 0 | 0 | 0 | N | 7 |
Charlotte Whelan | 11 | 0 | 11 | 0 | 11 | +1 | 12 | +2 | 14 | +4 | 18 | +2 | 20 | +3 | 23 | ||
Andrew Okenyi | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Markus Mohr | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Alexander Jackson | 5 | 0 | 5 | +2 | 7 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Jonathan Dong | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 8 | 6 | 14 | 6 | 20 |
Chemical Engineering Year Three Representative
- Needs 2 candidates
- Quota: 22.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Samuel Cockman | 22 | +2 | 24 | Y | 2 |
Victoria Walshaw | 19 | +3 | 22 | Y | 2 |
Frederick Tan | 18 | +4 | 22 | ||
Jonathan Kirkham | 11 | -11 | 0 | N | 2 |
Olisaemeka Ufodiama | 3 | -3 | 0 | N | 2 |
RON | 0 | 0 | 0 | N | 2 |
Lost Votes | 5 | 5 |
Chemical Engineering Year Two Representative
- Needs 2 candidates
- Quota: 29.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ran Mei | 37 | -7.66 | 29.34 | 0 | 29.34 | 0 | 29.34 | 0 | 29.34 | Y | 1 |
Emilie Lunddahl | 15 | 2.31 | 17.31 | 1.21 | 18.52 | 2.21 | 20.73 | 4.42 | 25.15 | Y | 5 |
Alice Smith | 14 | 1.26 | 15.26 | +2 | 17.26 | +1 | 18.26 | 5.68 | 23.94 | ||
Alisha Wong | 10 | 2.31 | 12.31 | 0 | 12.31 | 4.42 | 16.73 | -16.73 | -0 | N | 5 |
Shiladitya Ghosh | 7 | 0.63 | 7.63 | 1.42 | 9.05 | -9.05 | -0 | 0 | -0 | N | 4 |
Raunaq Bagchi | 5 | 1.05 | 6.05 | -6.05 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.10 | 0.10 | 1.42 | 1.52 | 1.42 | 2.94 | 6.63 | 9.57 |
Chemistry Year Four Representative
- Needs 2 candidates
- Quota: 9.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jade Damon | 15 | Y | 1 |
James Goodchild | 11 | Y | 1 |
RON | 3 | ||
Lost Votes |
Chemistry Year One Representative
- Needs 2 candidates
- Quota: 17
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sang Nguyen | 18 | Y | 1 |
Matthew Blackett | 17 | Y | 1 |
Rahul Patel | 9 | ||
Scott Hobbs | 3 | ||
Janet Peet | 3 | ||
RON | 1 | ||
Lost Votes |
Chemistry Year Three Representative
- Needs 2 candidates
- Quota: 21
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Laila Bana | 25 | -4 | 21 | 0 | 21 | 0 | 21 | Y | 1 |
Annina Sartor | 17 | 0.76 | 17.76 | 0.19 | 17.95 | +2 | 19.95 | Y | 4 |
Francesca Vianello | 10 | 1.14 | 11.14 | 0 | 11.14 | 0 | 11.14 | ||
Hannah Singh | 6 | 0.38 | 6.38 | 0 | 6.38 | 0 | 6.38 | ||
Xinlong Zhou | 3 | 0 | 3 | 0 | 3 | -3 | 0 | N | 4 |
Sarah Lockett | 2 | 1.33 | 3.33 | 0 | 3.33 | -2 | 1.33 | N | 4 |
Yudao Qin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON | 0 | 0.38 | 0.38 | -0.38 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.01 | 0.01 | 0.19 | 0.20 | 3 | 3.20 |
Chemistry Year Two Representative
- Needs 2 candidates
- Quota: 32.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Ryan-Rhys Griffiths | 40 | -7.33 | 32.67 | 0 | 32.67 | 0 | 32.67 | Y | 1 |
Tanitha Mulumudi | 24 | 2.53 | 26.53 | 2.23 | 28.76 | +3 | 31.76 | Y | 4 |
Jeroen Sap | 16 | 2.53 | 18.53 | 2.69 | 21.22 | +2 | 23.22 | ||
Miriam Norbisrath | 13 | 0.69 | 13.69 | 0.23 | 13.92 | -13 | 0.92 | N | 4 |
Joshua Carr | 4 | 0.92 | 4.92 | -4.92 | -0 | 0 | -0 | N | 3 |
Areeb Mahtey | 1 | 0.23 | 1.23 | -1.23 | 0 | 0 | 0 | N | 3 |
RON | 0 | 0.23 | 0.23 | -0.23 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.20 | 0.20 | 1.23 | 1.43 | 8 | 9.43 |
Civil & Environmental Engineering Year Four Representative
- Needs 2 candidates
- Quota: 8
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Julian Phatarfod | 20 | -12 | 8 | Y | 1 |
Robert Barakat | 3 | 10.50 | 13.50 | Y | 2 |
RON | 1 | 1.40 | 2.40 | ||
Lost Votes | 0.10 | 0.10 |
Civil & Environmental Engineering Year One Representative
- Needs 2 candidates
- Quota: 12
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Jessica Charter | 12 | 0 | 12 | +1 | 13 | Y | 3 |
Jayneil Master | 8 | +1 | 9 | 0 | 9 | ||
Daniel Casas Bofarull | 8 | 0 | 8 | +2 | 10 | Y | 3 |
Xinran Liu | 3 | +1 | 4 | -4 | 0 | N | 3 |
Han Yang | 2 | 0 | 2 | -2 | 0 | N | 3 |
Thilanka Jayasekera | 2 | 0 | 2 | -2 | 0 | N | 3 |
Behnam Behzadi Sofiani | 1 | -1 | 0 | 0 | 0 | N | 2 |
RON | 1 | -1 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 5 | 5 |
Civil & Environmental Engineering Year Three Representative
- Needs 2 candidates
- Quota: 17
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Jineesha Mehta | 17 | +1 | 18 | Y | 2 |
Laura Bellamy | 17 | 0 | 17 | Y | 2 |
Dominik Sznajder | 16 | 0 | 16 | ||
Hiu Yip | 2 | -2 | 0 | N | 2 |
RON | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Civil & Environmental Engineering Year Two Representative
- Needs 2 candidates
- Quota: 14
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Louiza Bartzoka | 11 | +2 | 13 | +3 | 16 | Y | 3 |
Alan Gock | 10 | 0 | 10 | +1 | 11 | ||
Queenie Tse | 10 | +1 | 11 | +4 | 15 | Y | 3 |
Fridtjov Lea | 8 | +1 | 9 | -9 | 0 | N | 3 |
Darren Ramdoo | 5 | -5 | 0 | 0 | 0 | N | 2 |
RON | 1 | -1 | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 | 1 | 3 |
Computing Year Four Representative
- Needs 2 candidates
- Quota: 7.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Razvan Marinescu | 19 | -11.66 | 7.34 | Y | 1 |
RON | 3 | +6 | 9 | Y | 2 |
Lost Votes | 13 | 13 |
Computing Year One Representative
- Needs 2 candidates
- Quota: 14
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nuri Cingillioglu | 11 | 0 | 11 | 0 | 11 | +1 | 12 | 0 | 12 | ||
Nicolas Prettejohn | 11 | +1 | 12 | 0 | 12 | +1 | 13 | +2 | 15 | Y | 5 |
Daniel Cohen | 8 | +1 | 9 | 0 | 9 | 0 | 9 | -9 | 0 | N | 5 |
Luke Granger-Brown | 8 | +1 | 9 | +1 | 10 | 0 | 10 | +5 | 15 | Y | 5 |
Utsav Tiwary | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | N | 4 |
RON | 5 | +1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | N | 3 |
James Grant | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Kaiwen Song | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 5 | 6 | 4 | 10 | 2 | 12 |
Computing Year Three Representative (BEng)
- Needs 1 candidate
- Quota: 2
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Ronnie Falcon | 3 | Y | 1 |
Thomas Harling | 1 | ||
RON | 0 | ||
Lost Votes |
Computing Year Three Representative (MEng)
- Needs 1 candidate
- Quota: 12.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Michal Srb | 22 | Y | 1 |
RON | 3 | ||
Lost Votes |
Computing Year Two Representative
- Needs 2 candidates
- Quota: 28.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Alice Sibold | 31 | 0 | 31 | Y | 1 |
Andrea Michi | 23 | +7 | 30 | Y | 2 |
Robert Zhou | 18 | +3 | 21 | ||
Alison Zhou | 11 | -11 | 0 | N | 2 |
RON | 2 | -2 | 0 | N | 2 |
Lost Votes | 3 | 3 |
Electrical & Electronic Engineering Year Four Representative
- Needs 1 candidate
- Quota: 11
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Behrad Habib Afshar | 14 | Y | 1 |
RON | 8 | ||
Lost Votes |
Electrical & Electronic Engineering Year One Representative
- Needs 2 candidates
- Quota: 20
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Sharlyn Doshi | 20 | 0 | 20 | 0 | 20 | 0 | 20 | Y | 1 |
Younghan Lee | 14 | 0 | 14 | +1 | 15 | +2 | 17 | Y | 4 |
Sautrik Banerjee | 10 | 0 | 10 | +1 | 11 | +1 | 12 | ||
Raghav Sehgal | 9 | 0 | 9 | 0 | 9 | -9 | 0 | N | 4 |
Alia Asif | 3 | 0 | 3 | -3 | 0 | 0 | 0 | N | 3 |
Yoshimasa Sano | 3 | +1 | 4 | -4 | 0 | 0 | 0 | N | 3 |
RON | 1 | -1 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 5 | 5 | 6 | 11 |
Electrical & Electronic Engineering Year Three Representative
- Needs 2 candidates
- Quota: 16
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Jack Heaffey | 35 | -19 | 16 | Y | 1 |
Anil Karaman | 10 | 11.70 | 21.70 | Y | 2 |
RON | 3 | 7.20 | 10.20 | ||
Lost Votes | 0.10 | 0.10 |
Electrical & Electronic Engineering Year Two Representative
- Needs 2 candidates
- Quota: 17.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Sam Awara | 27 | -9.66 | 17.34 | Y | 1 |
Imisioluwa Joseph | 14 | 4.50 | 18.50 | Y | 2 |
Raweed Khatri | 8 | +2 | 10 | ||
RON | 3 | +3 | 6 | ||
Lost Votes | 0.16 | 0.16 |
Electronic & Information Engineering Year Four Representative
- Needs 1 candidate
- Quota: 4
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Thomas Morrison | 8 | Y | 1 |
Yong Chua | 0 | ||
RON | 0 | ||
Lost Votes |
Electronic & Information Engineering Year One Representative
- Needs 1 candidate
- Quota: 8.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Sol-Uh Park | 7 | 0 | 7 | +2 | 9 | +2 | 11 | Y | 4 |
Peter Bridgman | 6 | 0 | 6 | 0 | 6 | 0 | 6 | ||
Patrick Engelbert | 3 | +1 | 4 | -4 | 0 | 0 | 0 | N | 3 |
Rajiv Dua | 3 | +2 | 5 | 0 | 5 | -5 | 0 | N | 4 |
Oliver Ford | 2 | -2 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Aidan Hogg | 1 | -1 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
