Friday 15 March 2013
After seven days of solid voting, the results for the Big Elections 2013 are finally in. A big thank you to everyone for voting and giving us the biggest turnout in England and Wales and passing 40% turnout for the second year running. Shown below is a summary of the key results, with detailed results provided in the tabs below. You can find ICU Sabbatical positions under 'I'. Departmental Reps and Constituent Union committee positions can be found under the letter that their position starts with.
Results Summary
- President: David Goldsmith
- DP Clubs & Societies: Yasmin Edwards
- DP Education: Jonathan London
- DP Finance & Services: Kieron Creagh
- DP Welfare: Marissa Lewis
- Felix Editor: Joseph Letts
- Student Trustees: Bukki Adedapo and Michael Foster
- CGCU President: Lejon Chua
- ICSMSU President: Steve Tran
- RCSU President: Plabon Saha
Results in Full
View positions starting with letter:
B
C
- CGCU Academic Affairs
- CGCU Bolt and Spanner Bearer
- CGCU CGCA Officer
- CGCU Chairman
- CGCU Event Officer
- CGCU Guildsheet Editor
- CGCU Honorary Secretary
- CGCU Live! Editor
- CGCU President
- CGCU RAG Co-ordinator
- CGCU Regalia Officer
- CGCU Sponsorship Officer
- CGCU Sports Officer
- CGCU Vice President (Activities)
- CGCU Vice President (Finance & Services)
- CGCU Webmaster
- CGCU Welfare Officer
- Chemical Engineering Departmental Representative
- Chemistry Departmental Representative
- Civil Engineering Departmental Representative
- Computing Departmental Representative
E
I
- ICU President
- ICU Deputy President (Clubs & Societies)
- ICU Deputy President (Education)
- ICU Deputy President (Finance & Services)
- ICU Deputy President (Welfare)
- ICU Student Trustees
- ICSMSU Academic Officer Year 4, Biomedical Science and Pharmacology
- ICSMSU Academic Officer Years 1, 2 & GE
- ICSMSU Academic Officer Years 3, 5 & 6
- ICSMSU Alumni and Careers
- ICSMSU Clubs and Societies Officer
- ICSMSU Communications Officer
- ICSMSU Deputy President
- ICSMSU Entertainments Chair
- ICSMSU President
- ICSMSU RAG Chair
- ICSMSU Secretary
- ICSMSU Sites and Services Officer
- ICSMSU Social Secretary
- ICSMSU Summer Ball Chair
- ICSMSU Treasurer
- ICSMSU Welfare Officer
R
- RCSU Academic Affairs Officer
- RCSU Broadsheet Editor
- RCSU Events Officer
- RCSU Honorary Junior Treasurer
- RCSU Honorary Secretary
- RCSU President
- RCSU Publicity Officer
- RCSU RAG Champion
- RCSU Science Challenge Chair
- RCSU Sports Officer
- RCSU Vice President (Activities)
- RCSU Vice President (Operations)
- RCSU Web Communications Officer
- RCSU Welfare Officer
Aeronautics Departmental Representative
- Needs 2 candidates
- Quota: 45.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sean Bhumgara | 80 | Y | 1 |
RON Re-Open Nominations | 57 | Y | 1 |
Lost Votes |
Biochemistry Departmental Representative
- Needs 1 candidate
- Quota: 85.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Elana Bryan | 126 | Y | 1 |
Bradly Kneisel | 34 | ||
RON Re-Open Nominations | 11 | ||
Lost Votes |
Bioengineering Departmental Representative
- Needs 1 candidate
- Quota: 55.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Matthew Murchie | 59 | Y | 1 |
Zue Leong | 37 | ||
Chiara Scabellone | 13 | ||
RON Re-Open Nominations | 2 | ||
Lost Votes |
Biology Departmental Representative
- Needs 1 candidate
- Quota: 81
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jisoo Jean | 118 | Y | 1 |
Matthew Jarvis | 31 | ||
RON Re-Open Nominations | 13 | ||
Lost Votes |
CGCU Academic Affairs
- Needs 1 candidate
- Quota: 305
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
James Murphy | 309 | +42 | 351 | Y | 2 |
Alberto Cucca | 234 | +25 | 259 | ||
Cassandre Epps | 126 | -126 | 0 | N | 2 |
RON Re-Open Nominations | 105 | -105 | 0 | N | 2 |
Lost Votes | 164 | 164 |
CGCU Bolt and Spanner Bearer
- Needs 1 candidate
- Quota: 282.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Annabel Felton | 247 | +2 | 249 | +20 | 269 | +15 | 284 | +50 | 334 | Y | 5 |
Jonathan Rankin | 164 | +2 | 166 | +22 | 188 | +10 | 198 | +33 | 231 | ||
Alexander Johnston | 123 | 0 | 123 | +12 | 135 | +12 | 147 | -147 | 0 | N | 5 |
Richard Glover | 103 | +1 | 104 | +4 | 108 | -108 | 0 | 0 | 0 | N | 4 |
James Craven | 93 | 0 | 93 | -93 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 66 | -66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 61 | 61 | 35 | 96 | 71 | 167 | 64 | 231 |
CGCU CGCA Officer
- Needs 1 candidate
- Quota: 317
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 634 | Y | 1 |
Lost Votes |
CGCU Chairman
- Needs 1 candidate
- Quota: 391
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Gustavo Proeglhoef | 410 | +7 | 417 | Y | 2 |
Melanie Singh | 362 | +3 | 365 | ||
RON Re-Open Nominations | 92 | -92 | 0 | N | 2 |
Lost Votes | 82 | 82 |
CGCU Event Officer
- Needs 2 candidates
- Quota: 271
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Lillan Agerup | 446 | -175 | 271 | Y | 1 |
Duncan Lomax | 257 | 131.12 | 388.12 | Y | 2 |
RON Re-Open Nominations | 110 | 43.12 | 153.12 | ||
Lost Votes | 0.76 | 0.76 |
CGCU Guildsheet Editor
- Needs 2 candidates
- Quota: 189
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 567 | Y | 1 |
Lost Votes |
CGCU Honorary Secretary
- Needs 1 candidate
- Quota: 434
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Carol Cheah | 700 | Y | 1 |
RON Re-Open Nominations | 168 | ||
Lost Votes |
CGCU Live! Editor
- Needs 1 candidate
- Quota: 290.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 581 | Y | 1 |
Lost Votes |
CGCU President
- Needs 1 candidate
- Quota: 568.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Lejon Chua | 688 | Y | 1 |
Johan Rekers | 349 | ||
RON Re-Open Nominations | 100 | ||
Lost Votes |
CGCU RAG Co-ordinator
- Needs 1 candidate
- Quota: 377
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Shankho Chaudhuri | 433 | Y | 1 |
Rui Guo | 219 | ||
RON Re-Open Nominations | 102 | ||
Lost Votes |
CGCU Regalia Officer
- Needs 1 candidate
- Quota: 265.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Timothy Munday | 258 | +20 | 278 | Y | 2 |
Caoran Chen | 236 | +17 | 253 | ||
RON Re-Open Nominations | 105 | -105 | 0 | N | 2 |
William Gonsalves | 95 | -95 | 0 | N | 2 |
Lost Votes | 163 | 163 |
CGCU Sponsorship Officer
- Needs 1 candidate
- Quota: 383.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Thomas Watkins | 635 | Y | 1 |
RON Re-Open Nominations | 132 | ||
Lost Votes |
CGCU Sports Officer
- Needs 1 candidate
- Quota: 318.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Bhavik Bhatt | 310 | +1 | 311 | +55 | 366 | Y | 3 |
Ooyang Kim | 234 | +1 | 235 | +36 | 271 | ||
Lukas Michalitsch | 231 | +3 | 234 | -234 | 0 | N | 3 |
RON Re-Open Nominations | 67 | -67 | 0 | 0 | 0 | N | 2 |
Lost Votes | 62 | 62 | 143 | 205 |
CGCU Vice President (Activities)
- Needs 1 candidate
- Quota: 450
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Dominic Lo | 513 | Y | 1 |
Thomas Taylor-Hall | 263 | ||
RON Re-Open Nominations | 124 | ||
Lost Votes |
CGCU Vice President (Finance & Services)
- Needs 1 candidate
- Quota: 400.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Joseph Gibbs | 398 | +2 | 400 | ||
Yuchen Wang | 396 | +5 | 401 | Y | 2 |
RON Re-Open Nominations | 73 | -73 | 0 | N | 2 |
Lost Votes | 66 | 66 |
CGCU Webmaster
- Needs 1 candidate
- Quota: 399
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Dario Magliocchetti-Lombi | 687 | Y | 1 |
RON Re-Open Nominations | 111 | ||
Lost Votes |
CGCU Welfare Officer
- Needs 1 candidate
- Quota: 416.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Juliet Kernohan | 732 | Y | 1 |
RON Re-Open Nominations | 101 | ||
Lost Votes |
Chemical Engineering Departmental Representative
- Needs 2 candidates
- Quota: 92.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
William Brown | 150 | -57.33 | 92.67 | Y | 1 |
Rachel Hounslow | 80 | 30.50 | 110.50 | Y | 2 |
Shiladitya Ghosh | 41 | 20.13 | 61.13 | ||
RON Re-Open Nominations | 7 | 6.10 | 13.10 | ||
Lost Votes | 0.60 | 0.60 |
Chemistry Departmental Representative
- Needs 1 candidate
- Quota: 128.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Catherine Lu | 200 | Y | 1 |
Miriam Norbisrath | 32 | ||
Forhad Matin | 19 | ||
RON Re-Open Nominations | 6 | ||
Lost Votes |
Civil Engineering Departmental Representative
- Needs 1 candidate
- Quota: 63.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Robert Barakat | 50 | +1 | 51 | +1 | 52 | -52 | 0 | N | 4 |
Guillaume Valla | 46 | +2 | 48 | +5 | 53 | +5 | 58 | ||
Aparna Mathur | 42 | +2 | 44 | +10 | 54 | +15 | 69 | Y | 4 |
Emma Watkins | 33 | +4 | 37 | -37 | 0 | 0 | 0 | N | 3 |
Karl Stenbacka | 14 | -14 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 8 | -8 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 13 | 13 | 21 | 34 | 32 | 66 |
Computing Departmental Representative
- Needs 1 candidate
- Quota: 88.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Thomas Wilshere | 158 | Y | 1 |
RON Re-Open Nominations | 19 | ||
Lost Votes |
Electrical & Electronic Engineering Departmental Representative
- Needs 1 candidate
- Quota: 128.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Yiango Mavrocostanti | 193 | Y | 1 |
Christos Karpis | 58 | ||
RON Re-Open Nominations | 6 | ||
Lost Votes |
Electronic & Information Engineering Departmental Representative
- Needs 1 candidate
- Quota: 25.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Richard Bennett | 42 | Y | 1 |
Thomas Morrison | 6 | ||
RON Re-Open Nominations | 3 | ||
Lost Votes |
Felix Editor
- Needs 1 candidate
- Quota: 1835
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Joseph Letts | 1793 | +55 | 1848 | Y | 2 |
William Prince | 1780 | +42 | 1822 | ||
RON Re-Open Nominations | 265 | -265 | 0 | N | 2 |
Forhad Matin | 218 | -218 | 0 | N | 2 |
Lost Votes | 386 | 386 |
ICU President
- Needs 1 candidate
- Quota: 2159.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
David Goldsmith | 1879 | +18 | 1897 | +43 | 1940 | +455 | 2395 | Y | 4 |
Becky Lane | 1447 | +17 | 1464 | +56 | 1520 | +404 | 1924 | ||
Ali Ibrahim | 1347 | +17 | 1364 | +64 | 1428 | -1428 | 0 | N | 4 |
RON Re-Open Nominations | 239 | +15 | 254 | -254 | 0 | 0 | 0 | N | 3 |
Forhad Matin | 173 | +10 | 183 | -183 | 0 | 0 | 0 | N | 3 |
Ernest Tan | 118 | -118 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 41 | 41 | 274 | 315 | 569 | 884 |
ICU Deputy President (Clubs & Societies)
- Needs 1 candidate
- Quota: 1648
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Yasmin Edwards | 1575 | +51 | 1626 | +271 | 1897 | Y | 3 |
Rowena Harrison | 1163 | +37 | 1200 | +199 | 1399 | ||
Lucy McGregor | 821 | +26 | 847 | -847 | 0 | N | 3 |
RON Re-Open Nominations | 281 | -281 | 0 | 0 | 0 | N | 2 |
Forhad Matin | 241 | -241 | 0 | 0 | 0 | N | 2 |
Lost Votes | 408 | 408 | 377 | 785 |
ICU Deputy President (Education)
- Needs 1 candidate
- Quota: 2100
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jonathan London | 3384 | Y | 1 |
RON Re-Open Nominations | 475 | ||
Forhad Matin | 341 | ||
Lost Votes |
ICU Deputy President (Finance & Services)
- Needs 1 candidate
- Quota: 1987
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Kieron Creagh | 2914 | Y | 1 |
RON Re-Open Nominations | 466 | ||
Joseph Andrews | 309 | ||
Forhad Matin | 285 | ||
Lost Votes |
ICU Deputy President (Welfare)
- Needs 1 candidate
- Quota: 1650
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Marissa Lewis | 1427 | +24 | 1451 | +34 | 1485 | +321 | 1806 | Y | 4 |
James Hulse | 1156 | +14 | 1170 | +25 | 1195 | +299 | 1494 | ||
Philippa Skett | 1047 | +10 | 1057 | +31 | 1088 | -1088 | 0 | N | 4 |
RON Re-Open Nominations | 238 | +6 | 244 | -244 | 0 | 0 | 0 | N | 3 |
Forhad Matin | 184 | +5 | 189 | -189 | 0 | 0 | 0 | N | 3 |
William Stocker | 103 | -103 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 44 | 44 | 343 | 387 | 468 | 855 |
ICU Student Trustees
- Needs 2 candidates
- Quota: 830.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Elected? | In Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukki Adedapo | 709 | +12 | 721 | +18 | 739 | +19 | 758 | +16 | 774 | +7 | 781 | +77 | 858 | -27.33 | 830.67 | 0 | 830.67 | Y | 7 |
Michael Foster | 652 | +2 | 654 | +45 | 699 | +21 | 720 | +25 | 745 | +9 | 754 | +36 | 790 | 10.92 | 800.92 | +91 | 891.92 | Y | 9 |
Alexander Bowers | 325 | +3 | 328 | +22 | 350 | +9 | 359 | +28 | 387 | +6 | 393 | +26 | 419 | 10.01 | 429.01 | -419 | 10.01 | N | 9 |
Shrawan Patel | 313 | +5 | 318 | +22 | 340 | +15 | 355 | +17 | 372 | +9 | 381 | +44 | 425 | 6.37 | 431.37 | +50 | 481.37 | ||
Pruthvikar Mosali Reddy | 309 | +5 | 314 | +7 | 321 | +14 | 335 | +10 | 345 | +7 | 352 | -352 | 0 | 0 | 0 | 0 | 0 | N | 7 |
Jay Shah | 244 | +3 | 247 | +4 | 251 | -251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
RON Re-Open Nominations | 238 | +31 | 269 | +13 | 282 | +12 | 294 | +6 | 300 | -300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Shiqu Qiu | 237 | +3 | 240 | +18 | 258 | +12 | 270 | -270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Stephen Ball | 216 | +3 | 219 | -219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Forhad Matin | 155 | -155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 88 | 88 | 70 | 158 | 149 | 307 | 168 | 475 | 262 | 737 | 169 | 906 | 0.03 | 906.03 | 278 | 1184.03 |
ICSMSU Academic Officer Year 4, Biomedical Science and Pharmacology
- Needs 1 candidate
- Quota: 360.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Lucinda Osbourn | 385 | Y | 1 |
Sean Rankine | 249 | ||
RON Re-Open Nominations | 87 | ||
Lost Votes |
ICSMSU Academic Officer Years 1, 2 & GE
- Needs 1 candidate
- Quota: 339.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Anju George | 266 | +1 | 267 | +38 | 305 | +71 | 376 | Y | 4 |
Mohammed Riyaz | 230 | +1 | 231 | +18 | 249 | -249 | 0 | N | 4 |
Stuart Taylor | 209 | +2 | 211 | +43 | 254 | +49 | 303 | ||
Claire Brash | 94 | +3 | 97 | -97 | 0 | 0 | 0 | N | 3 |
Timothy Seers | 91 | 0 | 91 | -91 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 65 | -65 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 58 | 58 | 89 | 147 | 129 | 276 |
ICSMSU Academic Officer Years 3, 5 & 6
- Needs 1 candidate
- Quota: 494
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Rahul Ravindran | 886 | Y | 1 |
RON Re-Open Nominations | 102 | ||
Lost Votes |
ICSMSU Alumni and Careers
- Needs 1 candidate
- Quota: 459.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
David Thompson | 775 | Y | 1 |
RON Re-Open Nominations | 144 | ||
Lost Votes |
ICSMSU Clubs and Societies Officer
- Needs 1 candidate
- Quota: 455.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Patrick McGown | 813 | Y | 1 |
RON Re-Open Nominations | 98 | ||
Lost Votes |
ICSMSU Communications Officer
- Needs 1 candidate
- Quota: 450.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Kristina Earle | 788 | Y | 1 |
RON Re-Open Nominations | 113 | ||
Lost Votes |
ICSMSU Deputy President
- Needs 1 candidate
- Quota: 554
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sybghat Rahim | 1009 | Y | 1 |
RON Re-Open Nominations | 99 | ||
Lost Votes |
ICSMSU Entertainments Chair
- Needs 1 candidate
- Quota: 426
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sophie Beverley | 719 | Y | 1 |
RON Re-Open Nominations | 133 | ||
Lost Votes |
ICSMSU President
- Needs 1 candidate
- Quota: 621.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Steve Tran | 698 | Y | 1 |
Dariush Hassanzadeh-Baboli | 499 | ||
RON Re-Open Nominations | 46 | ||
Lost Votes |
ICSMSU RAG Chair
- Needs 1 candidate
- Quota: 462.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Erika Refsum | 517 | Y | 1 |
Katie Addy | 346 | ||
RON Re-Open Nominations | 62 | ||
Lost Votes |
ICSMSU Secretary
- Needs 1 candidate
- Quota: 326.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Kavian Kulasabanathan | 298 | +4 | 302 | +8 | 310 | +35 | 345 | Y | 4 |
Maria Goryaeva | 225 | +3 | 228 | +18 | 246 | +62 | 308 | ||
Alex Compton | 189 | +10 | 199 | +12 | 211 | -211 | 0 | N | 4 |
RON Re-Open Nominations | 77 | +1 | 78 | -78 | 0 | 0 | 0 | N | 3 |
Olivia Ahn | 54 | +2 | 56 | -56 | 0 | 0 | 0 | N | 3 |
Daniel Price | 31 | -31 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 11 | 11 | 96 | 107 | 114 | 221 |
ICSMSU Sites and Services Officer
- Needs 1 candidate
- Quota: 459
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Timothy Hall | 554 | Y | 1 |
Farhan Huq | 287 | ||
RON Re-Open Nominations | 77 | ||
Lost Votes |
ICSMSU Summer Ball Chair
- Needs 1 candidate
- Quota: 431.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Helena Budarkiewicz | 766 | Y | 1 |
RON Re-Open Nominations | 97 | ||
Lost Votes |
ICSMSU Treasurer
- Needs 1 candidate
- Quota: 470.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
John Golden | 530 | Y | 1 |
Anish Koneru | 327 | ||
RON Re-Open Nominations | 84 | ||
Lost Votes |
ICSMSU Welfare Officer
- Needs 1 candidate
- Quota: 398
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunila Prasad | 374 | +9 | 383 | +23 | 406 | +41 | 447 | +77 | 524 | Y | 5 |
Jawaad Saleem | 203 | +4 | 207 | +21 | 228 | +24 | 252 | +20 | 272 | ||
Henry Beresford | 154 | +9 | 163 | +9 | 172 | +39 | 211 | -211 | 0 | N | 5 |
Naomi Black | 128 | +18 | 146 | +20 | 166 | -166 | 0 | 0 | 0 | N | 4 |
Ines Vaz | 105 | +7 | 112 | -112 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Emily Plummer | 61 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 42 | -42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 56 | 56 | 39 | 95 | 62 | 157 | 114 | 271 |
Joint Maths & Computing Departmental Representative
- Needs 1 candidate
- Quota: 12.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Thomas Taylor-Hall | 11 | +4 | 15 | Y | 2 |
Bryan Liu | 10 | 0 | 10 | ||
Timothy van Bremen | 8 | -8 | 0 | N | 2 |
RON Re-Open Nominations | 2 | -2 | 0 | N | 2 |
Lost Votes | 6 | 6 |
Mathematics Departmental Representative
- Needs 1 candidate
- Quota: 144
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Deepika Pyla | 150 | Y | 1 |
Ronald Yip | 112 | ||
RON Re-Open Nominations | 26 | ||
Lost Votes |
Mechanical Engineering Departmental Representative
- Needs 2 candidates
- Quota: 59.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Dmitri Ivanov | 94 | Y | 1 |
Parikshat Singh | 62 | Y | 1 |
RON Re-Open Nominations | 23 | ||
Lost Votes |
Physics Departmental Representative
- Needs 1 candidate
- Quota: 198.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Adrian Grutter | 202 | +4 | 206 | Y | 2 |
Mariza de Souza | 185 | +6 | 191 | ||
Wajahat Sherwani | 17 | -17 | 0 | N | 2 |
RON Re-Open Nominations | 16 | -16 | 0 | N | 2 |
Lost Votes | 23 | 23 |
RCSU Academic Affairs Officer
- Needs 1 candidate
- Quota: 395
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Mariza de Souza | 411 | +27 | 438 | +50 | 488 | Y | 3 |
Miriam Norbisrath | 237 | +18 | 255 | +47 | 302 | ||
Serena Yuen | 204 | +19 | 223 | -223 | 0 | N | 3 |
Christopher Roberts | 97 | -97 | 0 | 0 | 0 | N | 2 |
Forhad Matin | 51 | -51 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 37 | -37 | 0 | 0 | 0 | N | 2 |
Lost Votes | 121 | 121 | 126 | 247 |
RCSU Broadsheet Editor
- Needs 1 candidate
- Quota: 389
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Keir Wren-Little | 416 | +9 | 425 | Y | 2 |
Niall Jeffrey | 338 | +15 | 353 | ||
Forhad Matin | 80 | -80 | 0 | N | 2 |
RON Re-Open Nominations | 70 | -70 | 0 | N | 2 |
Lost Votes | 126 | 126 |
RCSU Events Officer
- Needs 1 candidate
- Quota: 398.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Tanya Gupta | 373 | +35 | 408 | Y | 2 |
Guillaume Trojani | 329 | +60 | 389 | ||
Mohamed Fekry | 158 | -158 | 0 | N | 2 |
RON Re-Open Nominations | 86 | -86 | 0 | N | 2 |
Forhad Matin | 63 | -63 | 0 | N | 2 |
Lost Votes | 212 | 212 |
RCSU Honorary Junior Treasurer
- Needs 1 candidate
- Quota: 529.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Victoria Walpole | 828 | Y | 1 |
RON Re-Open Nominations | 84 | ||
Forhad Matin | 74 | ||
Jay Shah | 73 | ||
Lost Votes |
RCSU Honorary Secretary
- Needs 1 candidate
- Quota: 379
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
James Badman | 375 | +11 | 386 | +46 | 432 | Y | 3 |
Jasper Menkus | 276 | +2 | 278 | +48 | 326 | ||
Soffia Marlin | 204 | +6 | 210 | -210 | 0 | N | 3 |
RON Re-Open Nominations | 69 | -69 | 0 | 0 | 0 | N | 2 |
Forhad Matin | 57 | -57 | 0 | 0 | 0 | N | 2 |
Lost Votes | 107 | 107 | 116 | 223 |
RCSU President
- Needs 1 candidate
- Quota: 608.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Plabon Saha | 929 | Y | 1 |
RON Re-Open Nominations | 191 | ||
Forhad Matin | 97 | ||
Lost Votes |
RCSU Publicity Officer
- Needs 1 candidate
- Quota: 498
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Beichen Nie | 783 | Y | 1 |
RON Re-Open Nominations | 128 | ||
Forhad Matin | 85 | ||
Lost Votes |
RCSU RAG Champion
- Needs 1 candidate
- Quota: 503
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Lucinda Sandon-Allum | 525 | +6 | 531 | Y | 2 |
Benjamin Fernando | 399 | +5 | 404 | ||
Forhad Matin | 71 | 0 | 71 | ||
RON Re-Open Nominations | 64 | -64 | 0 | N | 2 |
Lost Votes | 53 | 53 |
RCSU Science Challenge Chair
- Needs 1 candidate
- Quota: 506
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jana Smutna | 831 | Y | 1 |
RON Re-Open Nominations | 99 | ||
Forhad Matin | 82 | ||
Lost Votes |
RCSU Sports Officer
- Needs 1 candidate
- Quota: 465.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Oscar Farrell | 504 | Y | 1 |
RON Re-Open Nominations | 281 | ||
Forhad Matin | 83 | ||
Miha Zgubic | 63 | ||
Lost Votes |
RCSU Vice President (Activities)
- Needs 1 candidate
- Quota: 441.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Cissy Chan | 388 | +52 | 440 | ||
Cecile Borkhataria | 374 | +69 | 443 | Y | 2 |
