The 2014 Your Rep & Union Council elections have now closed! A massive 4600 students – 26.83% of all students – participated, with 350 candidates from all across College competing for their vote.
The full results are listed below.
Competition was fierce in many elections – an incredible 18 people ran for Medicine Year One Rep, and 11 each for Mathematics Year One and Mechanical Engineering Year One Reps.
The Departmental turnout battle was won by Civil & Environmental Engineering, where a massive 47.8% of students – including Undergraduate and Postgraduate – cast their vote. The runners-up were Chemical Engineering, School of Public Health, and Electrical & Electronic Engineering, each of which had over 40% of their students take part.
National records broken – again
Imperial College Union sets the pace nationally for student elections – for three years we have had the highest turnout in England & Wales for Officer Trustee elections, and now we are first in the UK for Academic Representative & Council elections. In fact, we have higher turnout for our part-time officers than most students’ unions have for their Union President!
What happens next?
Your new Union Council Members
The newly elected Council members will attend their first Union Council on Monday 28 October, where they will make your voice heard on Higher Education Funding.
Your new Liberation Officers
The newly elected Disabilities and Campaigns Officers will be invited to Liberation Training and begin to plan their campaigns for Term One, including our #TalktoDAS campaign and launching our Campaign Fund
Your new Academic Representatives
The newly elected Academic Representatives will be invited to Rep Training in early November, and the Academic Representation Network will be freshly launched for 2014 via our first Rep Week from Monday 10 November.
Congratulations to all the winners and a big thanks to all those who got involved. Whether you nominated yourself, voted or took the time to second a fellow student, you all contributed to the success of these elections.
View positions starting with letter:
A
B
- Biochemistry Year One Representative
- Biochemistry Year Three Representative
- Biochemistry Year Two Representative
- Bioengineering Year One Representative
- Bioengineering Year Three Representative (BEng)
- Bioengineering Year Two Representative
- Biology Year One Representative
- Biology Year Three Representative
- Biology Year Two Representative
- Biomedical Science - Year One Representative
- Biomedical Science - Year Two Representative
C
- Campaigns Officer
- Chemical Engineering Year Four Representative
- Chemical Engineering Year One Representative
- Chemical Engineering Year Three Representative
- Chemical Engineering Year Two Representative
- Chemistry Year Four Representative
- Chemistry Year One Representative
- Chemistry Year Three Representative
- Chemistry Year Two Representative
- Civil Engineering Year Four Representative
- Civil Engineering Year One Representative
- Civil Engineering Year Three Representative
- Civil Engineering Year Two Representative
- Computing Year Four MEng Representative
- Computing Year One Representative
- Computing Year Three BEng Representative
- Computing Year Three MEng Representative
- Computing Year Two Representative
E
- Electrical & Electronic Engineering Year Four Representative
- Electrical & Electronic Engineering Year One Representative
- Electrical & Electronic Engineering Year Three Representative
- Electrical & Electronic Engineering Year Two Representative
- Electronic & Information Engineering Year Four Representative
- Electronic & Information Engineering Year One Representative
- Electronic & Information Engineering Year Three Representative
- Electronic & Information Engineering Year Two Representative
- Environmental Research
- Exchange Representative
F
- Faculty of Engineering (Postgraduate) Ordinary Member of Council
- Faculty of Engineering (Undergraduate) Ordinary Member of Council
- Faculty of Medicine (Postgraduate) Ordinary Member of Council
- Faculty of Medicine (Undergraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Postgraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Undergraduate) Ordinary Member of Council
G
H
- Horizons Business & Professional Skills (Year Two)
- Horizons Global Challenges (Year Four)
- Horizons Global Challenges (Year Three)
- Horizons Global Challenges (Year Two)
- Horizons Languages & Global Citizenship (Year Four)
- Horizons Languages & Global Citizenship (Year Three)
- Horizons Languages & Global Citizenship (Year Two)
- Horizons Science, Culture & Society (Year Four)
- Horizons Science, Culture & Society (Year Three)
- Horizons Science, Culture & Society (Year Two)
J
M
- Materials Year Four Representative
- Materials Year One Representative
- Materials Year Three Representative
- Materials Year Two Representative
- Mathematics Year Four Representative
- Mathematics Year One Representative
- Mathematics Year Three Representative
- Mathematics Year Two Representative
- Mechanical Engineering Year Four Representative
- Mechanical Engineering Year One Representative
- Mechanical Engineering Year Three Representative
- Mechanical Engineering Year Two Representative
- Medicine Year One (Graduate Entry) Rep
- Medicine Year One Representative
- Medicine Year Two Representative
- Molecular Biosciences (Research)
- MPH Master of Public Health
- MRes Bioengineering
- MRes Bioimaging Sciences
- MRes Cancer Biology
- MRes Chemical Biology of Health and Disease
- MRes Controlled Quantum Dynamics
- MRes Drug Discovery and Development
- MRes Experimental Neuroscience
- MRes Green Chemistry: Energy and the Environment
- MRes Mathematical Sciences
- MRes Medical Device Design and Entrepreneurship
- MRes Nanomaterials
- MRes Plastic Electronics
- MSc Advanced Chemical Eng & related courses
- MSc Advanced Computational Methods Representative
- MSc Advanced Computing
- MSc Advanced Materials Science and Engineering
- MSc Advanced Mechanical Engineering
- MSc Analogue and Digital Integrated Circuit Design
- MSc Applied Mathematics
- MSc Communications and Signal Processing
- MSc Composite Materials Representative
- MSc Computing Science
- MSc Computing with Specialisms
- MSc Concrete Structures
- MSc Control Systems
- MSc Earthquake Engineering
- MSc Engineering Geology
- MSc Environmental Engineering
- MSc Environmental Technology
- MSc Epidemiology
- MSc General Structural Engineering
- MSc Health Policy
- MSc Human Molecular Genetics
- MSc Hydrology & related courses
- MSc Immunology
- MSc Mathematics and Finance
- MSc Metals and Energy Finance
- MSc Molecular Biology and Pathology of Viruses
- MSc Molecular Medicine
- MSc Nuclear Engineering
- MSc Optics and Photonics
- MSc Petroleum Engineering
- MSc Petroleum Geophysics
- MSc Petroleum Geoscience
- MSc Physics
- MSc Preventive Cardiology (Year 2)
- MSc Preventive Cardiology - Part Time
- MSc Pure Mathematics
- MSc Quality & Safety in Healthcare- Part Time
- MSc Quantum Fields and Fundamental Forces
- MSc Reproductive and Development Biology
- MSc Soil Mechanics and Environmental Geotechnics
- MSc Statistics
- MSc Structural Steel Design
- MSc Surgical Science
- MSc Sustainable Energy Futures
- MSc Systems Engineering and Innovation
- MSc Theory and Simulation of Materials
- MSc Transport & related courses
Aeronautics Year Four Representative
- Needs 2 candidates
- Quota: 4.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
RON Re-Open Nomination | 10 | -5.33 | 4.67 | Y | 1 |
Johannes Hoenigl-Decrinis | 4 | +1 | 5 | Y | 2 |
Lost Votes | 9 | 9 |
Aeronautics Year One Representative
- Needs 2 candidates
- Quota: 23.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Samuel Garcin | 24 | 0 | 24 | 0 | 24 | 0 | 24 | Y | 3 |
Zacharias Malguitou | 16 | 0 | 16 | +1 | 17 | +6 | 23 | Y | 4 |
Lachlan Price | 15 | 0 | 15 | +1 | 16 | 0 | 16 | ||
Alberto Navarro-Rubio Poole | 9 | 0 | 9 | +2 | 11 | -11 | 0 | N | 4 |
RON Re-Open Nomination | 4 | +1 | 5 | -5 | 0 | 0 | 0 | N | 3 |
Konstantinos Papakonstantinou | 4 | 0 | 4 | -4 | 0 | 0 | 0 | N | 3 |
Ali Ozbay | 1 | -1 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 5 | 5 | 5 | 10 |
Aeronautics Year Three Representative
- Needs 2 candidates
- Quota: 14.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Gui Fu | 17 | 0 | 17 | Y | 1 |
Edward Kardouss | 11 | +2 | 13 | Y | 2 |
RON Re-Open Nomination | 10 | +3 | 13 | ||
Andrei Hirjanu | 5 | -5 | 0 | N | 2 |
Lost Votes | 0 |
Aeronautics Year Two Representative
- Needs 2 candidates
- Quota: 17
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Marc Ewenz Rocher | 17 | +5 | 22 | Y | 2 |
Sean Cartmale | 15 | 0 | 15 | Y | 2 |
Thilo Braun | 13 | +1 | 14 | ||
Concepcion Hermida Sanchez | 5 | -5 | 0 | N | 2 |
Alan Perfect Ruiz De Velasco | 3 | -3 | 0 | N | 2 |
RON Re-Open Nomination | 0 | 0 | 0 | N | 2 |
Jacob Benoliel | 0 | 0 | 0 | N | 2 |
Benhur Johnson | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 |
Biochemistry Year One Representative
- Needs 2 candidates
- Quota: 24
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Akash Bhattacharjee | 24 | 0 | 24 | 0 | 24 | Y | 2 |
Harry Kwong | 16 | +2 | 18 | +2 | 20 | ||
Ilaria Coppola | 14 | +4 | 18 | +4 | 22 | Y | 3 |
Charlie Cook | 11 | +1 | 12 | -12 | 0 | N | 3 |
Lauren McMillan | 5 | -5 | 0 | 0 | 0 | N | 2 |
Tobias Hurst | 3 | -3 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nomination | 0 | 0 | 0 | 0 | 0 | N | 2 |
Jacob Harris | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 6 | 7 |
Biochemistry Year Three Representative
- Needs 2 candidates
- Quota: 11
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Trang Nguyen | 20 | Y | 1 |
Sophie Reid | 13 | Y | 1 |
RON Re-Open Nomination | 0 | ||
Lost Votes |
Biochemistry Year Two Representative
- Needs 2 candidates
- Quota: 7.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Renee Tonkin | 15 | Y | 1 |
RON Re-Open Nomination | 8 | Y | 1 |
Lost Votes |
Bioengineering Year One Representative
- Needs 2 candidates
- Quota: 23
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Navidu Samarakkodi | 25 | -2 | 23 | 0 | 23 | 0 | 23 | Y | 1 |
Keesu Kim | 22 | 0.22 | 22.22 | 0 | 22.22 | +3 | 25.22 | Y | 4 |
Milia Hasbani | 9 | 0.88 | 9.88 | +1 | 10.88 | -10 | 0.88 | N | 4 |
Lorna Barron | 9 | 0.77 | 9.77 | +2 | 11.77 | +5 | 16.77 | ||
James Monsen | 3 | 0 | 3 | -3 | 0 | 0 | 0 | N | 3 |
Nurul Haji Matali | 1 | 0 | 1 | -1 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nomination | 0 | 0.11 | 0.11 | -0.11 | 0 | 0 | 0 | N | 3 |
Madhumitha Kumaravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.02 | 0.02 | 1.11 | 1.13 | 2 | 3.13 |
Bioengineering Year Three Representative (BEng)
- Needs 1 candidate
- Quota: 2.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Teodora Negoita | 3 | Y | 1 |
Ho Ng | 2 | ||
RON Re-Open Nomination | 0 | ||
Lost Votes |
Bioengineering Year Two Representative
- Needs 2 candidates
- Quota: 13
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Gillian Koehl | 18 | Y | 1 |
Harley Day | 16 | Y | 1 |
Akashaditya Das | 3 | ||
RON Re-Open Nomination | 2 | ||
Lost Votes |
Biology Year One Representative
- Needs 3 candidates
- Quota: 8
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Mehdi Lari | 22 | Y | 1 |
RON Re-Open Nomination | 10 | Y | 1 |
Lost Votes |
Biology Year Three Representative
- Needs 3 candidates
- Quota: 6
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Hana Janebdar | 19 | -13 | 6 | Y | 1 |
RON Re-Open Nomination | 5 | +5 | 10 | Y | 2 |
Lost Votes | 14 | 14 |
Biology Year Two Representative
- Needs 3 candidates
- Quota: 8.25
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Sinziana Giju | 17 | -8.75 | 8.25 | Y | 1 |
Pok Ngou | 13 | 0 | 13 | Y | 1 |
RON Re-Open Nomination | 3 | +5 | 8 | Y | 2 |
Lost Votes | 12 | 12 |
Biomedical Science - Year One Representative
- Needs 3 candidates
- Quota: 9.25
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Theodora Constantin | 14 | -4.75 | 9.25 | 0 | 9.25 | Y | 1 |
Jonathan Masters | 7 | 0.33 | 7.33 | 0 | 7.33 | Y | 3 |
Nicholas Cheng | 6 | 2.97 | 8.97 | 0 | 8.97 | Y | 3 |
Samantha Hooker | 5 | 1.32 | 6.32 | 0 | 6.32 | ||
Shiqi Liu | 3 | 0 | 3 | -3 | 0 | N | 3 |
RON Re-Open Nomination | 2 | 0 | 2 | -2 | 0 | N | 3 |
Lost Votes | 0.13 | 0.13 | 5 | 5.13 |
Biomedical Science - Year Two Representative
- Needs 2 candidates
- Quota: 7
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Chloe Thorn | 10 | Y | 1 |
Saloni Dattani | 10 | Y | 1 |
Kaiji Wang | 1 | ||
RON Re-Open Nomination | 0 | ||
Lost Votes |
Campaigns Officer
- Needs 1 candidate
- Quota: 1067
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Xiaoyang Zhao | 1500 | Y | 1 |
RON Re-Open Nomination | 634 | ||
Lost Votes |
Chemical Engineering Year Four Representative
- Needs 2 candidates
- Quota: 15
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Victoria Walshaw | 31 | -16 | 15 | Y | 1 |
Mohamed Janahi | 11 | 14.08 | 25.08 | Y | 2 |
RON Re-Open Nomination | 3 | 1.92 | 4.92 | ||
Lost Votes | 0 | 0 |
Chemical Engineering Year One Representative
- Needs 2 candidates
- Quota: 33.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ogbonna | 26 | 0 | 26 | +2 | 28 | +6 | 34 | -0.33 | 33.67 | 0 | 33.67 | Y | 4 |
Eleni Peraki | 19 | 0 | 19 | +5 | 24 | +3 | 27 | 0.32 | 27.32 | +8 | 35.32 | Y | 6 |
Kushagra Kohli | 17 | 0 | 17 | +1 | 18 | +2 | 20 | 0 | 20 | +5 | 25 | ||
Richard Prior | 16 | 0 | 16 | +1 | 17 | -17 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Qianyue Zhang | 12 | +3 | 15 | +3 | 18 | +2 | 20 | 0 | 20 | -20 | 0 | N | 6 |
Jonathan Trofimov | 8 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Philip Kurukgy | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Joseph El-Kadi | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nomination | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 1 | 2 | 4 | 6 | 0.01 | 6.01 | 7 | 13.01 |
Chemical Engineering Year Three Representative
- Needs 2 candidates
- Quota: 20
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Ran Mei | 27 | 0 | 27 | Y | 1 |
Jack Moss | 18 | +1 | 19 | Y | 2 |
Michael Tam | 12 | 0 | 12 | ||
RON Re-Open Nomination | 3 | -3 | 0 | N | 2 |
Lost Votes | 2 | 2 |
Chemical Engineering Year Two Representative
- Needs 2 candidates
- Quota: 27.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Vatsal Shah | 44 | -16.66 | 27.34 | Y | 1 |
Oliver Watson | 25 | 10.53 | 35.53 | Y | 2 |
Angelo Bonzanini | 8 | 3.51 | 11.51 | ||
Kieran Sampson | 5 | 2.34 | 7.34 | ||
RON Re-Open Nomination | 0 | 0 | 0 | ||
Lost Votes | 0.28 | 0.28 |
Chemistry Year Four Representative
- Needs 2 candidates
- Quota: 12
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Daisy Archer | 18 | Y | 1 |
Laila Bana | 16 | Y | 1 |
RON Re-Open Nomination | 2 | ||
Lost Votes |
Chemistry Year One Representative
- Needs 2 candidates
- Quota: 23.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saima Seer | 25 | -1.33 | 23.67 | 0 | 23.67 | 0 | 23.67 | 0 | 23.67 | 0 | 23.67 | Y | 1 |
Michael Edwards | 13 | 0.33 | 13.33 | 0 | 13.33 | 0 | 13.33 | 0 | 13.33 | +4 | 17.33 | Y | 6 |
Sneha Jain | 10 | 0.33 | 10.33 | 0 | 10.33 | 0 | 10.33 | +1 | 11.33 | -11.33 | 0 | N | 6 |
Ella Rice | 8 | 0.22 | 8.22 | 0 | 8.22 | +2 | 10.22 | 3.11 | 13.33 | +4 | 17.33 | ||
Caroline Elliott | 7 | 0.22 | 7.22 | 0 | 7.22 | 0 | 7.22 | -7.22 | -0 | 0 | -0 | N | 5 |
Tony Yang | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | N | 4 |
John Welsh | 2 | 0.22 | 2.22 | -2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Monish Paul Nakhwal | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.01 | 0.01 | 3.22 | 3.23 | 3 | 6.23 | 3.11 | 9.34 | 3.33 | 12.67 |
Chemistry Year Three Representative
- Needs 2 candidates
- Quota: 15
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Michelle Tan | 30 | -15 | 15 | Y | 1 |
Joshua Carr | 11 | 9.94 | 20.94 | Y | 2 |
RON Re-Open Nomination | 4 | 4.97 | 8.97 | ||
Lost Votes | 0.09 | 0.09 |
Chemistry Year Two Representative
- Needs 2 candidates
- Quota: 22.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Elected? | In Stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ou | 21 | 0 | 21 | +2 | 23 | -0.33 | 22.67 | 0 | 22.67 | 0 | 22.67 | 0 | 22.67 | Y | 3 |
Michael Howlett | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | +1 | 14 | +4 | 18 | Y | 7 |
Hayley Weir | 12 | 0 | 12 | 0 | 12 | 0 | 12 | +1 | 13 | +1 | 14 | +1 | 15 | ||
Scott Hobbs | 7 | 0 | 7 | +1 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | 0 | 0 | N | 6 |
Elisabeth Koninx | 6 | 0 | 6 | 0 | 6 | 0.32 | 6.32 | +2 | 8.32 | +2 | 10.32 | -10 | 0.32 | N | 7 |
Alexander Al-Zubeidi | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Ru Chung | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Leander Dony | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 5 |
RON Re-Open Nomination | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 1 | 0.01 | 1.01 | 3 | 4.01 | 4 | 8.01 | 5 | 13.01 |
Civil Engineering Year Four Representative
- Needs 2 candidates
- Quota: 20.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Kawthar Aljufairi | 34 | -13.66 | 20.34 | 0 | 20.34 | Y | 1 |
David Steed | 14 | 5.58 | 19.58 | +2 | 21.58 | Y | 3 |
Hannah Riordan | 10 | 6.20 | 16.20 | +1 | 17.20 | ||
Christopher Carter | 3 | 0.62 | 3.62 | -3 | 0.62 | N | 3 |
RON Re-Open Nomination | 0 | 1.24 | 1.24 | -1.24 | 0 | N | 3 |
Lost Votes | 0.02 | 0.02 | 1.24 | 1.26 |
Civil Engineering Year One Representative
- Needs 2 candidates
- Quota: 18.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Panukorn Taleongpong | 20 | 0 | 20 | Y | 1 |
Lisa Hey | 15 | +1 | 16 | ||
Patrick Mullen | 12 | +7 | 19 | Y | 2 |
Susie McAllister | 7 | -7 | 0 | N | 2 |
RON Re-Open Nomination | 2 | -2 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Civil Engineering Year Three Representative
- Needs 2 candidates
- Quota: 17
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Edrea Pan | 12 | +1 | 13 | +4 | 17 | +1 | 18 | 0 | 18 | Y | 4 |
Ahmed El Alfi | 9 | 0 | 9 | +1 | 10 | +6 | 16 | +2 | 18 | Y | 5 |
Abdel-Muiz Shawar | 9 | 0 | 9 | 0 | 9 | 0 | 9 | +1 | 10 | ||
Winnie Lai | 8 | 0 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | N | 5 |
Evangelos Pastras | 7 | +1 | 8 | 0 | 8 | -8 | 0 | 0 | 0 | N | 4 |
Darren Ramdoo | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Benjamin Guo | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 1 | 1 | 2 | 5 | 7 |
Civil Engineering Year Two Representative
- Needs 2 candidates
- Quota: 18.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Jessica Charter | 22 | 0 | 22 | Y | 1 |
Ines Garayalde | 16 | +3 | 19 | Y | 2 |
Benjamin Mantell | 12 | +2 | 14 | ||
Daniel Casas Bofarull | 5 | -5 | 0 | N | 2 |
RON Re-Open Nomination | 1 | -1 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Computing Year Four MEng Representative
- Needs 2 candidates
- Quota: 7
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Michal Srb | 14 | Y | 1 |
Christos Karamanos | 7 | Y | 1 |
RON Re-Open Nomination | 0 | ||
Lost Votes |
Computing Year One Representative
- Needs 2 candidates
- Quota: 24.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Yuhang Huang | 26 | Y | 1 |
Henryk Hadass | 26 | Y | 1 |
Sahil Parekh | 9 | ||
Christos Porios | 7 | ||
Ajanthan Uthayakumar | 3 | ||
RON Re-Open Nomination | 2 | ||
Hong Lu | 0 | ||
Lost Votes |
Computing Year Three BEng Representative
- Needs 1 candidate
- Quota: 4
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nomination | 8 | Y | 1 |
Lost Votes |
Computing Year Three MEng Representative
- Needs 1 candidate
- Quota: 13.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Alice Sibold | 21 | Y | 1 |
RON Re-Open Nomination | 6 | ||
Lost Votes |
Computing Year Two Representative
- Needs 2 candidates
- Quota: 15.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Nicolas Prettejohn | 23 | Y | 1 |
Luke Granger-Brown | 18 | Y | 1 |
RON Re-Open Nomination | 6 | ||
Lost Votes |
Disabilities Officer
- Needs 1 candidate
- Quota: 1049
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Dimitrios Karponis | 1499 | Y | 1 |
RON Re-Open Nomination | 340 | ||
Marketa Kubankova | 259 | ||
Lost Votes |
Electrical & Electronic Engineering Year Four Representative
- Needs 2 candidates
- Quota: 10
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Joao Rolo Fermoselle da Silva | 15 | Y | 1 |
Thomas Lim | 12 | Y | 1 |
Filipe Resina De Almeida | 3 | ||
RON Re-Open Nomination | 0 | ||
Lost Votes |
Electrical & Electronic Engineering Year One Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Elected? | In Stage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamber Yang | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | +2 | 18 | 0 | 18 | Y | 8 |
Ze Tan | 12 | 0 | 12 | +3 | 15 | 0 | 15 | 0 | 15 | +1 | 16 | +4 | 20 | +2 | 22 | Y | 8 |
Ben Walker | 10 | 0 | 10 | 0 | 10 | 0 | 10 | +1 | 11 | 0 | 11 | 0 | 11 | -11 | 0 | N | 8 |
Andrei Pogan | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | +3 | 13 | +1 | 14 | +3 | 17 | ||
Chinomnso Abba | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | 0 | 0 | N | 7 |
Ayoub Bessasso | 6 | 0 | 6 | 0 | 6 | +1 | 7 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Athanasios Vlontzos | 6 | 0 | 6 | 0 | 6 | +1 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
RON Re-Open Nomination | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Kaan Giray | 5 | +1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Zheng Koh | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 3 | 4 | 4 | 8 | 6 | 14 | 3 | 17 | 1 | 18 | 6 | 24 |
Electrical & Electronic Engineering Year Three Representative
- Needs 2 candidates
- Quota: 16
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Qiyang Chen | 24 | -8 | 16 | 0 | 16 | Y | 1 |
Niccolo' Lamanna | 11 | 2.82 | 13.82 | 0.47 | 14.29 | ||
Mykolas Tarasevicius | 10 | 3.76 | 13.76 | 1.47 | 15.23 | Y | 3 |
