Voting has now closed in the Your Reps & Council Elections 2012 and we are happy to announce the winners. These elections have provided us with our highest ever turnout for Academic Rep and Council Member positions. 6849 votes were cast by 3030 students, giving us a turnout of over 20%. That is more than most Students' Union get for their Sabbatical Elections!
20% turnout!
We are really proud of our election turnouts. Imperial College Union is improved, by all the great student Officers that get elected, every time you vote. In these elections you have elected over 150 student to be your academic represenatives that are trained, trusted and mandated to improve your education.
Congratulations to all the winners and a huge thank you to everyone who voted.
Disabilities Officer in Election: Your Reps & Council Elections. Needs 1. Quota: 682.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Moeko Maiguma-Wilson | 1147 | Y | 1 |
RON Re-Open Nominations | 218 | | |
Lost Votes | | | |
Council Ordinary Member - Faculty of Engineering PG in Election: Your Reps & Council Elections. Needs 2. Quota: 27.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Marianne Kordab | 49 | -21.66 | 27.34 | Y | 1 |
Tianyun Ye | 23 | +16 | 39 | Y | 2 |
RON Re-Open Nominations | 10 | +4 | 14 | | |
Lost Votes | | 29 | 29 | | |
Council Ordinary Member - Faculty of Engineering UG in Election: Your Reps & Council Elections. Needs 4. Quota: 78.6
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage |
---|
Johannes Hoenigl | 83 | +1 | 84 | +8 | 92 | Y | 3 |
RON Re-Open Nominations | 77 | +1 | 78 | +4 | 82 | | 3 |
Shu Ting | 72 | +5 | 77 | +3 | 80 | N | 3 |
Oladipupo Disu | 66 | 0 | 66 | +4 | 70 | N | 3 |
Harshwardhan Ostwal | 63 | 0 | 63 | +6 | 69 | N | |
Susana Lopes | 58 | +2 | 60 | -60 | 0 | N | 3 |
Rui Guo | 33 | -33 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 24 | 24 | 35 | 59 | | |
Council Ordinary Member - Faculty of Medicine PG in Election: Your Reps & Council Elections. Needs 1. Quota: 53.5
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Elected? | In Stage |
---|
RON Re-Open Nominations | 107 | Y | 1 |
Lost Votes | | | |
Council Ordinary Member - Faculty of Medicine UG in Election: Your Reps & Council Elections. Needs 3. Quota: 29
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Shrawan Patel | 54 | Y | 1 |
Tagore Nakornchai | 33 | Y | 1 |
RON Re-Open Nominations | 29 | Y | 1 |
Lost Votes | | | |
Council Ordinary Member - Faculty of Science PG in Election: Your Reps & Council Elections. Needs 2. Quota: 15.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
James Bannock | 30 | -14.66 | 15.34 | Y | 1 |
Xiaoran Lai | 13 | +12.96 | 25.96 | Y | 2 |
RON Re-Open Nominations | 3 | +1.62 | 4.62 | | |
Lost Votes | | 0.079999999999998 | 0.079999999999998 | | |
Council Ordinary Member - Faculty of Science UG in Election: Your Reps & Council Elections. Needs 3. Quota: 98.75
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Jason Parmar | 162 | -63.25 | 98.75 | Y | 1 |
Mariza de Souza | 139 | 0 | 139 | Y | 1 |
Stuart Haylock | 60 | +52.56 | 112.56 | Y | 2 |
RON Re-Open Nominations | 34 | +10.22 | 44.22 | | |
Lost Votes | | 0.47 | 0.47 | | |
Council Ordinary Member - Non-Faculty in Election: Your Reps & Council Elections. Needs 1. Quota: 15
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Jasper Montana | 27 | Y | 1 |
RON Re-Open Nominations | 3 | | |
Lost Votes | | | |
Aeronautics 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 10.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage |
---|
Edward Kardouss | 11 | +1 | 12 | -1.33 | 10.67 | 0 | 10.67 | 0 | 10.67 | 0 | 10.67 | Y | 2 |
Ashleigh Waldron | 6 | 0 | 6 | 0 | 6 | +1 | 7 | +1 | 8 | +4 | 12 | Y | 6 |
Sergiu Iliev | 5 | 0 | 5 | +1 | 6 | 0 | 6 | +2 | 8 | -8 | 0 | N | 6 |
RON Re-Open Nominations | 5 | 0 | 5 | 0 | 5 | +1 | 6 | -6 | 0 | 0 | 0 | N | 5 |
Umar Iqbal | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Aditya Ranjan | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 2 | 2 | | 2 | 2 | 4 | 3 | 7 | 4 | 11 | | |
Aeronautics 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 19.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage |
---|
Aleksandra Onufrena | 21 | 0 | 21 | 0 | 21 | -1.66 | 19.34 | 0 | 19.34 | Y | 1 |
Ignacio Doval | 15 | 0 | 15 | +3 | 18 | +0.64 | 18.64 | +1 | 19.64 | Y | 5 |
Irisa Chiu | 8 | 0 | 8 | 0 | 8 | +0.72 | 8.72 | +1 | 9.72 | | |
Tasneef Khan | 6 | 0 | 6 | 0 | 6 | +0.08 | 6.08 | 0 | 6.08 | | |
Adam Braithwaite | 4 | +1 | 5 | 0 | 5 | +0.08 | 5.08 | -5 | 0.08 | N | 5 |
RON Re-Open Nominations | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Gareth England | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | | 0 | | 0 | 0.14 | 0.14 | 3 | 3.14 | | |
Aeronautics 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 11.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage |
---|
Johannes Hoenigl | 15 | -3.33 | 11.67 | 0 | 11.67 | 0 | 11.67 | 0 | 11.67 | Y | 1 |
Demetrios Kellari | 7 | +0.81 | 7.81 | 0 | 7.81 | 0 | 7.81 | +2 | 9.81 | Y | 5 |
Vignesh Palaniappan | 5 | +0.54 | 5.54 | +1.54 | 7.08 | 0 | 7.08 | +1 | 8.08 | | |
Ritvik Anand | 4 | +0.54 | 4.54 | 0 | 4.54 | +0.27 | 4.81 | -4 | 0.81 | N | 5 |
RON Re-Open Nominations | 3 | +0.54 | 3.54 | +0.27 | 3.81 | -3.81 | 0 | 0 | 0 | N | 4 |
Vidyasagar Vidyasagar | 1 | +0.81 | 1.81 | -1.81 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | | 0.09 | 0.09 | | 0.09 | 3.54 | 3.63 | 1 | 4.63 | | |
Aeronautics 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 7.34
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Elizabeth Chau | 15 | -7.66 | 7.34 | Y | 1 |
RON Re-Open Nominations | 4 | +3.78 | 7.78 | Y | 2 |
Nicholas Sinthunont | 3 | +3.78 | 6.78 | | |
Lost Votes | | 0.1 | 0.1 | | |
Bioengineering 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 14.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Teodora Negoita | 14 | +1 | 15 | Y | 2 |
Katrina Reid | 11 | +6 | 17 | Y | 2 |
Tong Wei Ng | 9 | +1 | 10 | | |
Samuel Oxley | 7 | -7 | 0 | N | 2 |
Dana Tahboub | 1 | -1 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | N | 2 |
Lost Votes | | 1 | 1 | | |
Bioengineering 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 16.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Matthew Murchie | 24 | -7.33 | 16.67 | Y | 1 |
Ooyang Kim | 15 | +4.18 | 19.18 | Y | 2 |
Jun Song | 10 | +2.28 | 12.28 | | |
Zain Abdi | 1 | +0.76 | 1.76 | | |
RON Re-Open Nominations | 0 | 0 | 0 | | |
Lost Votes | | 0.11 | 0.11 | | |
Chemistry 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 21.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage |
---|
Miriam Norbisrath | 16 | +2 | 18 | +6 | 24 | Y | 3 |
Wai Lam | 15 | +3 | 18 | 0 | 18 | | |
Oliver Robotham | 15 | +3 | 18 | +4 | 22 | Y | 3 |
Joshua Carr | 12 | +2 | 14 | -14 | 0 | N | 3 |
Areeb Mahtey | 11 | -11 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 1 | 1 | 4 | 5 | | |
Chemistry 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 18.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Alix Chatin | 17 | +1 | 18 | | |
David Vilf | 16 | +3 | 19 | Y | 2 |
Annina Sartor | 15 | +4 | 19 | Y | 2 |
Thomas Chen | 8 | -8 | 0 | N | 2 |
RON Re-Open Nominations | 3 | -3 | 0 | N | 2 |
Lost Votes | | 3 | 3 | | |
Chemistry 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 12
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Catherine Lu | 26 | -14 | 12 | Y | 1 |
Alexander Gray | 9 | +7 | 16 | Y | 2 |
RON Re-Open Nominations | 1 | +5 | 6 | | |
Lost Votes | | 14 | 14 | | |
Chemistry 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 5.34
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Nicholas Mason | 14 | -8.66 | 5.34 | Y | 1 |
RON Re-Open Nominations | 2 | +4 | 6 | Y | 2 |
Lost Votes | | 10 | 10 | | |
Civil & Environmental Engineering 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 17.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage |
---|
Shut Leung | 15 | +5 | 20 | -2.66 | 17.34 | 0 | 17.34 | Y | 2 |
In-chan Kim | 11 | +1 | 12 | +0.66 | 12.66 | 0 | 12.66 | | |
Evangelos Pastras | 10 | 0 | 10 | 0 | 10 | -10 | 0 | N | 4 |
Karoline Lende | 10 | 0 | 10 | +1.98 | 11.98 | +4 | 15.98 | Y | 4 |
Shu Ting | 7 | -7 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Constantin Iarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 1 | 1 | 0.02 | 1.02 | 6 | 7.02 | | |
Civil & Environmental Engineering 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 16.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage |
---|
Alberto Cucca | 16 | 0 | 16 | 0 | 16 | 0 | 16 | +2 | 18 | Y | 5 |
Juan Calderon | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | | |
Jineesha Mehta | 8 | +1 | 9 | +2 | 11 | +3 | 14 | +4 | 18 | Y | 5 |
Johan Rekers | 6 | 0 | 6 | +1 | 7 | 0 | 7 | -7 | 0 | N | 5 |
Timothy Munday | 4 | 0 | 4 | +1 | 5 | -5 | 0 | 0 | 0 | N | 4 |
Bradley Pring | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | | 0 | | 0 | 2 | 2 | 1 | 3 | | |
Civil & Environmental Engineering 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 13
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Julian Phatarfod | 15 | 0 | 15 | Y | 1 |
Balazs Csuvar | 12 | +1 | 13 | Y | 2 |
Myfanwy Oliver | 7 | +3 | 10 | | |
Vivegananthan Vivegananthan | 5 | -5 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | | 1 | 1 | | |
Civil & Environmental Engineering 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 25
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Socrates Angelides | 29 | 0 | 29 | Y | 1 |
Farah Caswell | 19 | +4 | 23 | Y | 2 |
David Clarke | 19 | +1 | 20 | | |
Shaahid Ismail | 7 | -7 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | N | 2 |
Lost Votes | | 3 | 3 | | |
Electrical & Electronic Engineering 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 14
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage |
---|
Oladipupo Disu | 12 | 0 | 12 | +2 | 14 | Y | 3 |
Imisioluwa Joseph | 11 | +1 | 12 | +4 | 16 | Y | 3 |
Othman Ali Khan | 11 | 0 | 11 | -11 | 0 | N | 3 |
Tong Wu | 11 | 0 | 11 | +1 | 12 | | |
RON Re-Open Nominations | 3 | -3 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 2 | 2 | 4 | 6 | | |
Electrical & Electronic Engineering 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 13
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Christos Karpis | 13 | +1 | 14 | Y | 2 |
Pascal Loose | 12 | +2 | 14 | Y | 2 |
Alec Clark | 10 | +1 | 11 | | |
Lintong Zhang | 8 | -8 | 0 | N | 2 |
RON Re-Open Nominations | 2 | -2 | 0 | N | 2 |
Lost Votes | | 6 | 6 | | |
Electrical & Electronic Engineering 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 18.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Behrad Habib Afshar | 24 | Y | 1 |
Rui Guo | 19 | Y | 1 |
RON Re-Open Nominations | 7 | | |
Wenbo Yin | 5 | | |
Lost Votes | | | |
Electrical & Electronic Engineering 4th Year Rep in Election: Your Reps & Council Elections. Needs 1. Quota: 10
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Qiyue Li | 10 | | |
RON Re-Open Nominations | 10 | Y | 1 |
Lost Votes | | | |
Materials 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 8.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Anshumaan Maheshwari | 12 | -3.33 | 8.67 | Y | 1 |
Jingyi Chen | 3 | +1 | 4 | | |
Hong Wong | 3 | 0 | 3 | | |
RON Re-Open Nominations | 3 | 0 | 3 | | |
Merlin Potter-Adams | 3 | +2 | 5 | Y | 2 |
Thomas Kwok | 2 | 0 | 2 | | |
Lost Votes | | 9 | 9 | | |
Materials 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 10.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Leanne Johnston | 12 | 0 | 12 | Y | 1 |
Songyan Huang | 8 | +3 | 11 | Y | 2 |
Mario Coxon | 8 | 0 | 8 | | |
Valerie Osband | 3 | -3 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | | | 0 | | |
Materials 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 5.34
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Elected? | In Stage |
---|
RON Re-Open Nominations | 6 | Y | 1 |
Nicholas Whiteway | 6 | Y | 1 |
Luca Iuzzolino | 4 | | |
Lost Votes | | | |
Materials 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 1.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Zhi Chong | 4 | -2.33 | 1.67 | Y | 1 |
Nida Mahmud | 1 | +1.54 | 2.54 | Y | 2 |
RON Re-Open Nominations | 0 | +0.77 | 0.77 | | |
Lost Votes | | 0.02 | 0.02 | | |
Mathematics 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 21
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Elected? | In Stage |
---|
Ronald Yip | 21 | +1 | 22 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 22 | +4 | 26 | Y | 8 |
Xiaoliang Lin | 18 | 0 | 18 | 0 | 18 | +1 | 19 | 0 | 19 | +1 | 20 | 0 | 20 | +2 | 22 | Y | 8 |
Calum Beddow | 10 | 0 | 10 | +1 | 11 | +1 | 12 | 0 | 12 | +1 | 13 | +2 | 15 | 0 | 15 | | |
Magdalina Zhelyazkova | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | -7 | 0 | 0 | 0 | N | 7 |
Chun Lam | 6 | 0 | 6 | 0 | 6 | +2 | 8 | +1 | 9 | +1 | 10 | 0 | 10 | -10 | 0 | N | 8 |
RON Re-Open Nominations | 5 | 0 | 5 | 0 | 5 | 0 | 5 | +1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Dalton Fung | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Arijit Gupta | 3 | +1 | 4 | +1 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Robert Maitland-Biddulph | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Gregory McElhinney | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Benjamin Howitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 1 | 1 | 1 | 2 | | 2 | 3 | 5 | 3 | 8 | 5 | 13 | 4 | 17 | | |
Mathematics 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 13.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage |
---|
Plabon Saha | 14 | 0 | 14 | 0 | 14 | Y | 1 |
Fangjia He | 9 | +1 | 10 | +3 | 13 | Y | 3 |
Harry Gulliver | 8 | 0 | 8 | 0 | 8 | | |
Mingyi Sun | 5 | 0 | 5 | 0 | 5 | | |
RON Re-Open Nominations | 4 | 0 | 4 | -4 | 0 | N | 3 |
Yi Wei | 1 | -1 | 0 | 0 | 0 | N | 2 |
Lost Votes | | | 0 | 1 | 1 | | |
Mathematics 3rd Year Rep in Election: Your Reps & Council Elections. Needs 3. Quota: 19.75
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage |
---|
Jian Wang | 22 | -2.25 | 19.75 | 0 | 19.75 | 0 | 19.75 | Y | 1 |
Kevin Pan | 16 | +0.56 | 16.56 | +2 | 18.56 | +5 | 23.56 | Y | 4 |
Benjamin Lee | 16 | +1.12 | 17.12 | 0 | 17.12 | 0 | 17.12 | Y | 4 |
Gabriel Oppetit | 11 | 0 | 11 | 0 | 11 | +2 | 13 | | |
Chris Gunasekara | 10 | 0 | 10 | +1 | 11 | -11 | 0 | N | 4 |
Aman Pujara | 3 | +0.56 | 3.56 | -3.56 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 1 | 0 | 1 | -1 | 0 | 0 | 0 | N | 3 |
Lost Votes | | 0.0099999999999998 | 0.0099999999999998 | 1.56 | 1.57 | 4 | 5.57 | | |
Mathematics 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 1.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Hinesh Chotai | 3 | Y | 1 |
Shiyang Du | 2 | Y | 1 |
Shiyu Tang | 0 | | |
RON Re-Open Nominations | 0 | | |
Lost Votes | | | |
Mechanical Engineering 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 17.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage |
---|
Michael Jones | 13 | 0 | 13 | 0 | 13 | +2 | 15 | +1 | 16 | +1 | 17 | Y | 6 |
Muhammad Chaudhry | 12 | 0 | 12 | +2 | 14 | +1 | 15 | 0 | 15 | +1 | 16 | | |
Robert OKeeffe | 12 | 0 | 12 | 0 | 12 | +2 | 14 | +3 | 17 | +2 | 19 | Y | 6 |
Omar Hafiz | 7 | +1 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | N | 6 |
Daisy-may Andrew | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Rachel Castola | 5 | +1 | 6 | +1 | 7 | 0 | 7 | -7 | 0 | 0 | 0 | N | 5 |
RON Re-Open Nominations | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Fares Siddiqui | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | 1 | 1 | 1 | 2 | | 2 | 3 | 5 | 4 | 9 | | |
Mechanical Engineering 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 19.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Tobi Danmole | 30 | Y | 1 |
Sahil Dawar | 23 | Y | 1 |
RON Re-Open Nominations | 6 | | |
Lost Votes | | | |
Mechanical Engineering 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 22.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Shruti Mishra | 38 | -15.33 | 22.67 | Y | 1 |
Aung Oo | 17 | +10.37 | 27.37 | Y | 2 |
Benedict Pfender | 10 | +2.44 | 12.44 | | |
RON Re-Open Nominations | 3 | +2.44 | 5.44 | | |
Lost Votes | | 0.079999999999998 | 0.079999999999998 | | |
Mechanical Engineering 4th Year Rep in Election: Your Reps & Council Elections. Needs 1. Quota: 9
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Carla Curtis-Tansley | 11 | Y | 1 |
RON Re-Open Nominations | 7 | | |
Lost Votes | | | |
Physics 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 14
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Elected? | In Stage |
---|
Jack Parkinson | 15 | -1 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | Y | 1 |
Benjamin Fernando | 11 | +0.72 | 11.72 | 0 | 11.72 | 0 | 11.72 | 0 | 11.72 | 0 | 11.72 | Y | 6 |
Imran Khan | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | | |
Jay Shah | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | N | 6 |
Simarjit Johal | 3 | +0.12 | 3.12 | 0 | 3.12 | 0 | 3.12 | +0.12 | 3.24 | 0 | 3.24 | | |
Daniel Marx | 1 | +0.12 | 1.12 | 0 | 1.12 | 0 | 1.12 | -1.12 | 0 | 0 | 0 | N | 5 |
Alexander Leonard | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | N | 4 |
RON Re-Open Nominations | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | N | 5 |
Wajahat Sherwani | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Jed Fong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Miha Zgubic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Digant Tyagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Imran Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Michael Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | | 0.04 | 0.04 | 1 | 1.04 | 1 | 2.04 | 2 | 4.04 | 3 | 7.04 | | |
Physics 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 7.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage |
---|
Andres Olivares | 11 | 0 | 0 | -3.33 | -3.33 | Y | 1 |
Adrian Gr | 7 | 0 | 0 | +2.64 | 9.64 | Y | 3 |
Robert Barbour | 5 | 0 | 0 | +0.66 | 5.66 | | |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | | | 0 | 0.03 | 0.03 | | |
Physics 3rd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 5.67
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Mariza de Souza | 14 | -8.33 | 5.67 | Y | 1 |
RON Re-Open Nominations | 3 | +2 | 5 | Y | 2 |
Lost Votes | | 12 | 12 | | |
Physics 4th Year Rep in Election: Your Reps & Council Elections. Needs 1. Quota: 4.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|
Jessica Spake | 8 | Y | 1 |
RON Re-Open Nominations | 1 | | |
Lost Votes | | | |
Computing 1st Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 20
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage |
---|
Alice Sibold | 39 | -19 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | Y | 1 |
RON Re-Open Nominations | 8 | +1.9 | 9.9 | 0 | 9.9 | +1.95 | 11.85 | +0.95 | 12.8 | | |
Yury Belevskiy | 6 | +6.65 | 12.65 | 0 | 12.65 | +1.95 | 14.6 | +2.95 | 17.55 | Y | 5 |
Aakash Doshi | 4 | +1.9 | 5.9 | +1.95 | 7.85 | -7.85 | 0 | 0 | 0 | N | 4 |
Theodor Gherzan | 2 | +6.65 | 8.65 | 0 | 8.65 | +1.95 | 10.6 | -10.6 | 0 | N | 5 |
Vinothan Shankar | 1 | +1.9 | 2.9 | -2.9 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | | 0 | 0 | 0.95 | 0.95 | 2 | 2.95 | 6.7 | 9.65 | | |
Computing 2nd Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 17
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Ronnie Falcon | 28 | -11 | 17 | Y | 1 |
Michal Srb | 13 | +6.72 | 19.72 | Y | 2 |
Andrei Antonescu | 6 | +0.84 | 6.84 | | |
Megan Lalla-Hamblin | 3 | +3.36 | 6.36 | | |
RON Re-Open Nominations | 1 | 0 | 1 | | |
Lost Votes | | 0.08 | 0.08 | | |
Computing 4th Year Rep in Election: Your Reps & Council Elections. Needs 2. Quota: 5.67
RON has won a round! All other candidates that come after RON are therefore eliminated!
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage |
---|
Andreea Funie | 15 | -9.33 | 5.67 | Y | 1 |
RON Re-Open Nominations | 2 | +2 | 4 | Y | 2 |
Lost Votes | | 13 | 13 | | |
