A massive 25.96% of Imperial students have taken part in the 2015 Your Rep & Council Elections - meaning Imperial College Union has kept its record of having the highest turnout in the UK for these volunteer positions.
Over the past four days, 4513 students cast 13182 votes, electing 127 Academic Representatives, 16 Council Members, the Graduate Students' Union Executive, and our new Ethics & Environment Officer.
This nation-leading turnout gives our Postgraduate and Undergraduate student leaders a powerful mandate for change, ensuring that when they speak to departments and faculties on your behalf, your voice is heard.
Wondering who your new Academic Representatives are? Full results are below. To contact your Academic Rep throughout the year, all you need to do is log in above and look to the rightmost sidebar, or use the Representatives A to Z.
Imperial College Union's members have a long history of active student democracy. Our March Elections have had the highest turnout in England & Wales for several years, and our October Elections have the highest turnout in the UK. Democracy is one of Imperial College Union's four core values, and we are proud to have such an engaged and active membership.
As well as our Elections, there are hundreds of ways to volunteer with Imperial College Union - such as Community Connections, Student-Led Campaigns, and our 340+ Clubs, Societies & Projects. It's never too late to join a team or take part in an activity - if you haven't signed up, sign up now!
Which students were the most engaged?
- Best Faculty : Engineering, with 31.6% turnout, beating Natural Sciences at 27.4%, Medicine at 20%, and Business School at 10.5%.
- Best Department : Chemical Engineering with 39.2%, pipping Electrical & Electronic Engineering with 38.1% and Civil Engineering with 35.7%.
- Best Hall: Tizard, who win the interhall race with an amazing 62%, ahead of Falmouth & Keogh with 59.6% and Wilson with 59.1%
Thank you to all the candidates, and congratulations to the winners!
View positions starting with letter:
A
- Aeronautics MSc Advanced Aeronautics Engineering
- Aeronautics MSc Advanced Computational Methods Representative
- Aeronautics MSc Composite Materials Representative
- Aeronautics Year Four Representative
- Aeronautics Year One Representative
- Aeronautics Year Three Representative
- Aeronautics Year Two Representative
B
- Biochemistry Year One Representative
- Biochemistry Year Three Representative
- Biochemistry Year Two Representative
- Bioengineering MRes Bioengineering
- Bioengineering MRes Medical Device Design and Entrepreneurship
- Bioengineering Year One Representative
- Bioengineering Year Three Representative (BEng)
- Bioengineering Year Two Representative
- Biology Year One Representative
- Biology Year Three Representative
- Biology Year Two Representative
C
- Centre for Environmental Policy Environmental Research
- Centre for Environmental Policy MSc Environmental Technology
- Chemical Engineering Exchange Representative
- Chemical Engineering MSc Advanced Chemical Eng & related courses
- Chemical Engineering Year Four Representative
- Chemical Engineering Year One Representative
- Chemical Engineering Year Three Representative
- Chemical Engineering Year Two Representative
- Chemistry MRes Chemical Biology of Health and Disease
- Chemistry MRes Drug Discovery and Development
- Chemistry Year Four Representative
- Chemistry Year One Representative
- Chemistry Year Three Representative
- Chemistry Year Two Representative
- Civil Engineering MSc Concrete Structures (all)
- Civil Engineering MSc Earthquake Engineering
- Civil Engineering MSc Environmental Engineering (all)
- Civil Engineering MSc General Structural Engineering
- Civil Engineering MSc Hydrology and Water Resources Management (all)
- Civil Engineering MSc Soil Mechanics (all)
- Civil Engineering MSc Transport (all)
- Civil Engineering Year Four Representative
- Civil Engineering Year One Representative
- Civil Engineering Year Three Representative
- Civil Engineering Year Two Representative
- Computing MSc Computing Science
- Computing MSc Computing with Specialisms
- Computing Year Four MEng Representative
- Computing Year One Representative
- Computing Year Three BEng Representative
- Computing Year Three MEng Representative
- Computing Year Two Representative
E
- Electrical & Electronic Engineering Year Four Representative
- Electrical & Electronic Engineering Year One Representative
- Electrical & Electronic Engineering Year Three Representative
- Electrical & Electronic Engineering Year Two Representative
- Electronic & Electrical Engineering MSc Analogue and Digital Integrated Circuit Design
- Electronic & Electrical Engineering MSc Communications and Signal Processing
- Electronic & Electrical Engineering MSc Control Systems
- Electronic & Information Engineering Year Four Representative
- Electronic & Information Engineering Year One Representative
- Electronic & Information Engineering Year Three Representative
- Electronic & Information Engineering Year Two Representative
- Energy Futures Lab MSc Sustainable Energy Futures
- Ethics & Environment Liberation Officer
F
- Faculty of Engineering (Postgraduate) Ordinary Member of Council
- Faculty of Engineering (Undergraduate) Ordinary Member of Council
- Faculty of Medicine (Postgraduate) Ordinary Member of Council
- Faculty of Medicine (Undergraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Postgraduate) Ordinary Member of Council
- Faculty of Natural Sciences (Undergraduate) Ordinary Member of Council
G
- Graduate Students' Union Academic and Welfare Officer (Business)
- Graduate Students' Union Academic and Welfare Officer (Engineering)
- Graduate Students' Union Academic and Welfare Officer (Life Sciences)
- Graduate Students' Union Academic and Welfare Officer (Medicine)
- Graduate Students' Union Academic and Welfare Officer (Physical Sciences)
- Graduate Students' Union Deputy President (Operations)
- Graduate Students' Union Deputy President (Representation)
- Graduate Students' Union Events Officer
- Graduate Students' Union Marketing & Publicity Officer
- Graduate Students' Union RAG Officer
- Graduate Students' Union Secretary
- Graduate Students' Union Sports & Activities Officer
- Graduate Students' Union Treasurer
J
L
M
- Materials MSc Advanced Materials Science and Engineering
- Materials MSc Nuclear Engineering
- Materials Year Four Representative
- Materials Year One Representative
- Materials Year Three Representative
- Materials Year Two Representative
- Mathematics MSc Applied Mathematics
- Mathematics MSc Mathematics and Finance
- Mathematics MSc Statistics
- Mathematics Year Four Representative
- Mathematics Year One Representative
- Mathematics Year Three Representative
- Mathematics Year Two Representative
- Mechanical Engineering Departmental Representative
- Mechanical Engineering MSc Advanced Mechanical Engineering
- Mechanical Engineering Year Four Representative
- Mechanical Engineering Year One Representative
- Mechanical Engineering Year Three Representative
- Mechanical Engineering Year Two Representative
- Medicine Biomedical Science - Year One Representative
- Medicine Biomedical Science - Year Three Representative
- Medicine Biomedical Science - Year Two Representative
- Medicine MPH Master of Public Health
- Medicine MRes Experimental Neuroscience
- Medicine MSc Epidemiology
- Medicine MSc Human Molecular Genetics
- Medicine MSc Immunology
- Medicine MSc Molecular Biology and Pathology of Viruses
- Medicine MSc Molecular Medicine
- Medicine Year One Representative
- Medicine Year Two Representative
Aeronautics MSc Advanced Aeronautics Engineering
- Needs 2 candidates
- Quota: 3.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Xabier Romero Sáenz | 6 | Y | 1 |
Ryan Newton | 4 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Aeronautics MSc Advanced Computational Methods Representative
- Needs 2 candidates
- Quota: 2.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Andrea Cassinelli | 4 | Y | 1 |
Roshendra Abewickrama | 3 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Aeronautics MSc Composite Materials Representative
- Needs 2 candidates
- Quota: 5
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Billy Xing | 8 | 0 | 0 | -3 | -3 | Y | 1 |
Roger Zouein | 4 | 0 | 0 | 0 | 4 | ||
Qianqian Cao | 3 | 0 | 0 | 2.94 | 5.94 | Y | 3 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.06 | 0.06 |
Aeronautics Year Four Representative
- Needs 2 candidates
- Quota: 10.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Edward Kardouss | 14 | Y | 1 |
Gui Fu | 11 | Y | 1 |
RON Re-Open Nominations | 7 | ||
Lost Votes |
Aeronautics Year One Representative
- Needs 2 candidates
- Quota: 26.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wojciech Kowalski | 41 | -14.33 | 26.67 | 0 | 26.67 | 0 | 26.67 | 0 | 26.67 | Y | 1 |
Xingchen Zhou | 19 | 4.60 | 23.60 | 0 | 23.60 | +1 | 24.60 | 0 | 24.60 | Y | 5 |
Ignasi Cortes Arbues | 9 | 2.76 | 11.76 | 0 | 11.76 | 0 | 11.76 | 1.46 | 13.22 | ||
Imraj Singh | 4 | 3.68 | 7.68 | 0 | 7.68 | +1 | 8.68 | +1 | 9.68 | ||
Muhammad Shahrukh | 3 | 0.46 | 3.46 | +1 | 4.46 | -4.46 | 0 | 0 | 0 | N | 4 |
Jacob Holford | 2 | 2.76 | 4.76 | 0 | 4.76 | 0 | 4.76 | -4.76 | 0 | N | 5 |
RON Re-Open Nominations | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.07 | 0.07 | 1 | 1.07 | 2.46 | 3.53 | 2.30 | 5.83 |
Aeronautics Year Three Representative
- Needs 2 candidates
- Quota: 6.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Harpreet Chattha | 11 | -4.66 | 6.34 | Y | 1 |
RON Re-Open Nominations | 5 | 2.31 | 7.31 | Y | 2 |
Ashleigh Waldron | 3 | 2.31 | 5.31 | ||
Lost Votes | 0.04 | 0.04 |
Aeronautics Year Two Representative
- Needs 2 candidates
- Quota: 9.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Samuel Garcin | 16 | -6.66 | 9.34 | Y | 1 |
Zacharias Malguitou | 6 | 4.23 | 10.23 | Y | 2 |
RON Re-Open Nominations | 6 | 2.35 | 8.35 | ||
Lost Votes | 0.08 | 0.08 |
Biochemistry Year One Representative
- Needs 2 candidates
- Quota: 14
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Tom Halmos | 22 | Y | 1 |
Laetitia Firmenich | 14 | Y | 1 |
RON Re-Open Nominations | 6 | ||
Lost Votes |
Biochemistry Year Three Representative
- Needs 2 candidates
- Quota: 12.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Heather Jeffery | 19 | Y | 1 |
Gabriella Laine | 19 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Biochemistry Year Two Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Lileth Rees | 24 | Y | 1 |
Georgios Santis | 22 | Y | 1 |
Ilaria Coppola | 11 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering MRes Bioengineering
- Needs 1 candidate
- Quota: 5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Ioanna Karpathiou | 10 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering MRes Medical Device Design and Entrepreneurship
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Vincent Zaballa | 2 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering Year One Representative
- Needs 2 candidates
- Quota: 26.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Miroslav Gasparek | 48 | Y | 1 |
Franz Tapia Chaca | 28 | Y | 1 |
RON Re-Open Nominations | 4 | ||
Lost Votes |
Bioengineering Year Three Representative (BEng)
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Dexter Reid | 2 | Y | 1 |
Pargol Gheissari | 0 | ||
Carter Teal | 0 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Bioengineering Year Two Representative
- Needs 2 candidates
- Quota: 13.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Valeria Trujillo-Cortes | 17 | 0 | 0 | -3.33 | -3.33 | Y | 1 |
Navidu Samarakkodi | 13 | 0 | 0 | 3.30 | 16.30 | Y | 3 |
Johnny Kim | 11 | 0 | 0 | 0 | 11 | ||
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.03 | 0.03 |
Biology Year One Representative
- Needs 2 candidates
- Quota: 26.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Andy Li | 44 | -17.66 | 26.34 | Y | 1 |
Maximilian Niroomand | 19 | 13.65 | 32.65 | Y | 2 |
RON Re-Open Nominations | 16 | 3.90 | 19.90 | ||
Lost Votes | 0.11 | 0.11 |
Biology Year Three Representative
- Needs 2 candidates
- Quota: 8
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Kirelle McManus | 17 | -9 | 8 | Y | 1 |
Sai Ying Liu | 4 | +7 | 11 | Y | 2 |
RON Re-Open Nominations | 3 | +2 | 5 | ||
Lost Votes | 8 | 8 |
Biology Year Two Representative
- Needs 2 candidates
- Quota: 8.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sina Lari | 10 | Y | 1 |
James Davis | 9 | Y | 1 |
RON Re-Open Nominations | 7 | ||
Lost Votes |
Centre for Environmental Policy Environmental Research
- Needs 2 candidates
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 3 | Y | 1 |
Lost Votes |
Centre for Environmental Policy MSc Environmental Technology
- Needs 2 candidates
- Quota: 3.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 10 | Y | 1 |
Lost Votes |
Chemical Engineering Exchange Representative
- Needs 2 candidates
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 3 | Y | 1 |
Lost Votes |
Chemical Engineering Year Four Representative
- Needs 2 candidates
- Quota: 13.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Jack Moss | 31 | -17.33 | 13.67 | Y | 1 |
Ran Mei | 9 | 15.25 | 24.25 | Y | 2 |
RON Re-Open Nominations | 1 | 1.83 | 2.83 | ||
Lost Votes | 0.25 | 0.25 |
Chemical Engineering Year One Representative
- Needs 2 candidates
- Quota: 29.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Fintan O'Connor | 35 | -5.66 | 29.34 | 0 | 29.34 | Y | 1 |
Louis Boyer | 21 | 2.72 | 23.72 | +6 | 29.72 | Y | 3 |
Saranchana Ramyananda | 11 | 1.36 | 12.36 | +2 | 14.36 | ||
Dora Olah | 10 | 1.36 | 11.36 | +1 | 12.36 | ||
Anshul Bongirwar | 7 | 0.17 | 7.17 | -7 | 0.17 | N | 3 |
RON Re-Open Nominations | 2 | 0 | 2 | -2 | 0 | N | 3 |
Aris Papadimitriou | 2 | 0 | 2 | -2 | 0 | N | 3 |
Lost Votes | 0.05 | 0.05 | 2 | 2.05 |
Chemical Engineering Year Three Representative
- Needs 2 candidates
- Quota: 22
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Vatsal Shah | 32 | 0 | 0 | -10 | -10 | Y | 1 |
Oliver Watson | 18 | 0 | 0 | 8.64 | 26.64 | Y | 3 |
Niclas Bieber | 16 | 0 | 0 | 1.28 | 17.28 | ||
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.08 | 0.08 |
Chemical Engineering Year Two Representative
- Needs 2 candidates
- Quota: 23.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Elected? | In Stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph El-Kadi | 21 | 0 | 21 | 0 | 21 | +3 | 24 | -0.33 | 23.67 | 0 | 23.67 | 0 | 23.67 | Y | 4 |
Armand Brochard | 18 | 0 | 18 | 0 | 18 | +1 | 19 | 0.20 | 19.20 | +1 | 20.20 | +2 | 22.20 | Y | 7 |
Richard Prior | 11 | 0 | 11 | +1 | 12 | 0 | 12 | 0 | 12 | +3 | 15 | +4 | 19 | ||
Anna Lawson | 7 | 0 | 7 | +1 | 8 | 0 | 8 | 0.10 | 8.10 | +3 | 11.10 | -11 | 0.10 | N | 7 |
Kushagra Kohli | 7 | 0 | 7 | +1 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | 0 | 0 | N | 6 |
Ha Hwang | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Shen Gan | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 2 | 2 | 1 | 3 | 1 | 4 | 0.03 | 4.03 | 1 | 5.03 | 5 | 10.03 |
Chemistry MRes Chemical Biology of Health and Disease
- Needs 2 candidates
- Quota: 0.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Chemistry MRes Drug Discovery and Development
- Needs 2 candidates
- Quota: 0.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Chemistry Year Four Representative
- Needs 2 candidates
- Quota: 11
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 12 | Y | 1 |
Areeb Mahtey | 11 | Y | 1 |
Jake Hooton | 10 | ||
Lost Votes |
Chemistry Year One Representative
- Needs 2 candidates
- Quota: 32.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Emmanuel Opoku | 51 | -18.33 | 32.67 | 0 | 32.67 | Y | 1 |
Sarah Patterson | 20 | 7.67 | 27.67 | 3.59 | 31.26 | Y | 3 |
Sophie Griggs | 15 | 7.67 | 22.67 | +5 | 27.67 | ||
Kirsty Barron | 10 | 1.77 | 11.77 | -10 | 1.77 | N | 3 |
RON Re-Open Nominations | 2 | 1.18 | 3.18 | -3.18 | 0 | N | 3 |
Lost Votes | 0.04 | 0.04 | 4.59 | 4.63 |
Chemistry Year Three Representative
- Needs 2 candidates
- Quota: 26.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arash Mosallanejad | 23 | +5 | 28 | -1.33 | 26.67 | 0 | 26.67 | 0 | 26.67 | Y | 2 |
Youssef Shaalan | 17 | 0 | 17 | 0 | 17 | +3 | 20 | +5 | 25 | Y | 5 |
Abigail Sawyer | 12 | +1 | 13 | 0 | 13 | +2 | 15 | +7 | 22 | ||
Yingwei Ouyang | 11 | 0 | 11 | 0.44 | 11.44 | -11.44 | 0 | 0 | 0 | N | 4 |
Janet Peet | 9 | +2 | 11 | 0.88 | 11.88 | +3 | 14.88 | -14 | 0.88 | N | 5 |
Maximilian Moser | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 0.01 | 1.01 | 3.44 | 4.45 | 2 | 6.45 |
Chemistry Year Two Representative
- Needs 2 candidates
- Quota: 21.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Floriana Moruzzi | 28 | Y | 1 |
Charlotte Borrill | 25 | Y | 1 |
Oluwanifemi Alonge | 4 | ||
Amalia-Sofia Piticari | 4 | ||
RON Re-Open Nominations | 3 | ||
Lost Votes |
Civil Engineering MSc Concrete Structures (all)
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Civil Engineering MSc Earthquake Engineering
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
Civil Engineering MSc Environmental Engineering (all)
- Needs 2 candidates
- Quota: 0.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
Civil Engineering MSc General Structural Engineering
- Needs 1 candidate
- Quota: 1.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Joshua Agbede | 3 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
Civil Engineering MSc Hydrology and Water Resources Management (all)
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Civil Engineering MSc Soil Mechanics (all)
- Needs 2 candidates
- Quota: 3.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Stergios Befas | 9 | -5.66 | 3.34 | Y | 1 |
RON Re-Open Nominations | 1 | 0 | 1 | Y | 2 |
Lost Votes | 9 | 9 |
Civil Engineering MSc Transport (all)
- Needs 2 candidates
- Quota: 5.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
RON Re-Open Nominations | 13 | -7.33 | 5.67 | Y | 1 |
Ivo Keranov | 4 | +1 | 5 | Y | 2 |
Lost Votes | 12 | 12 |
Civil Engineering Year Four Representative
- Needs 2 candidates
- Quota: 12.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Ahmed El Alfi | 18 | 0 | 0 | -5.66 | -5.66 | Y | 1 |
Timea Felkl | 10 | 0 | 0 | 3.33 | 13.33 | Y | 3 |
Benjamin Guo | 9 | 0 | 0 | 2.22 | 11.22 | ||
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 0.11 | 0.11 |
Civil Engineering Year One Representative
- Needs 2 candidates
- Quota: 20
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Flora Charbonnier | 20 | 0 | 20 | 0 | 20 | 0 | 20 | Y | 1 |
Max Castello | 13 | 0 | 13 | +2 | 15 | +6 | 21 | Y | 4 |
Guang Yang | 10 | 0 | 10 | +2 | 12 | 0 | 12 | ||
Anam Balbolia | 8 | 0 | 8 | 0 | 8 | -8 | 0 | N | 4 |
Jan Xu | 7 | +1 | 8 | -8 | 0 | 0 | 0 | N | 3 |
Hippolyte Mounier-Vehier | 2 | -2 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 4 | 5 | 2 | 7 |
Civil Engineering Year Three Representative
- Needs 2 candidates
- Quota: 16.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Christina Barbas | 20 | 0 | 20 | Y | 1 |
Tim Haughton | 13 | +3 | 16 | Y | 2 |
Jessica Charter | 10 | +2 | 12 | ||
Stian Rosstad | 6 | -6 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 |
Civil Engineering Year Two Representative
- Needs 2 candidates
- Quota: 14.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Claudia Caravello | 12 | 0 | 12 | +2 | 14 | Y | 3 |
Susie McAllister | 12 | +3 | 15 | 0 | 15 | Y | 2 |
Bernal Atienza | 7 | +1 | 8 | -8 | 0 | N | 3 |
Christina Trigle | 7 | +2 | 9 | +4 | 13 | ||
Aleksandar Kirilenko | 6 | -6 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 2 | 2 |
Computing MSc Computing Science
- Needs 2 candidates
- Quota: 2.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 8 | Y | 1 |
Lost Votes |
Computing MSc Computing with Specialisms
- Needs 2 candidates
- Quota: 4.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Guillaume Paillot | 12 | -7.33 | 4.67 | Y | 1 |
RON Re-Open Nominations | 2 | 0 | 2 | Y | 2 |
Lost Votes | 12 | 12 |
Computing Year Four MEng Representative
- Needs 2 candidates
- Quota: 4.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 14 | Y | 1 |
Lost Votes |
Computing Year One Representative
- Needs 2 candidates
- Quota: 27.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Sixte de Maupeou D'Ableiges | 28 | 0 | 28 | Y | 2 |
Martin Zlocha | 24 | +3 | 27 | Y | 2 |
Maurice Yap | 21 | +5 | 26 | ||
Sarthak Kumar | 9 | -9 | 0 | N | 2 |
RON Re-Open Nominations | 3 | -3 | 0 | N | 2 |
Lost Votes | 4 | 4 |
Computing Year Three BEng Representative
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
Computing Year Three MEng Representative
- Needs 1 candidate
- Quota: 15
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Luke Granger-Brown | 27 | Y | 1 |
RON Re-Open Nominations | 3 | ||
Lost Votes |
Computing Year Two Representative
- Needs 2 candidates
- Quota: 22.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Feroz Jilla | 36 | 0 | 36 | Y | 1 |
Henryk Hadass | 16 | +1 | 17 | Y | 2 |
Franklin Schrans | 15 | 0 | 15 | ||
RON Re-Open Nominations | 1 | -1 | 0 | N | 2 |
Lost Votes | 0 |
Electrical & Electronic Engineering Year Four Representative
- Needs 2 candidates
- Quota: 5.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Qiyang Chen | 13 | -7.33 | 5.67 | Y | 1 |
Raweed Khatri | 4 | +3 | 7 | Y | 2 |
RON Re-Open Nominations | 0 | +3 | 3 | ||
Lost Votes | 7 | 7 |
Electrical & Electronic Engineering Year One Representative
- Needs 2 candidates
- Quota: 23
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Elected? | In Stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karmanya Sareen | 19 | +1 | 20 | 0 | 20 | +1 | 21 | +2 | 23 | +2 | 25 | +1 | 26 | Y | 7 |
Daniel Williams | 18 | 0 | 18 | +1 | 19 | 0 | 19 | +1 | 20 | +1 | 21 | +2 | 23 | Y | 7 |
Fanny Khoury | 14 | 0 | 14 | 0 | 14 | +2 | 16 | +2 | 18 | +1 | 19 | +1 | 20 | ||
Deland Liu | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | -9 | 0 | 0 | 0 | N | 6 |
