Thursday 17 November 2016
SYarlett
Yesterday the final elections for the Autumn term concluded with Horizon elections. Many of these positions were highly contested, with a good turnout within the department.
Thank you to everyone who took part in the election, both those who stood and those who voted.
If you have any queries about the roles which are vacant please contact the departmental administrator.
The detail of the elected reps are below:
Click a letter to browse positions starting with that letter:
A
- All Years Languages Rep (Arabic Courses)
- All Years Languages Rep (French Courses)
- All Years Languages Rep (German Courses)
- All Years Languages Rep (Italian Courses)
- All Years Languages Rep (Japanese Courses)
- All Years Languages Rep (Korean Courses)
- All Years Languages Rep (Mandarin Courses)
- All Years Languages Rep (Russian Courses)
- All Years Languages Rep (Spanish Courses)
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
- Needs 1 candidate
- Quota: 12.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Elected? | In Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shervin Sabeghi | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | Y | 9 |
Ludovica Pototschnig | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | -8 | 0 | 0 | 0 | N | 8 |
Xinrui Shen | 8 | 0 | 8 | 0 | 8 | +1 | 9 | 0 | 9 | 0 | 9 | +1 | 10 | +1 | 11 | -11 | 0 | N | 9 |
Ashleigh Waldron | 7 | 0 | 7 | 0 | 7 | +2 | 9 | +1 | 10 | +1 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | ||
Yimo Yan | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | N | 7 |
Diana Piermarini | 4 | 0 | 4 | +1 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Jonathan Platts | 4 | +1 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Antonia Reeves | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Kosidinna Umeigbo | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Sharmin Akbar | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 10 | 4 | 14 | 7 | 21 | 11 | 32 |
- Needs 1 candidate
- Quota: 15.5
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Aoife Cantwell Jones | 15 | +1 | 16 | +1 | 17 | +1 | 18 | Y | 4 |
Marek Wolczynski | 11 | 0 | 11 | 0 | 11 | +2 | 13 | ||
Alice Davage | 6 | +1 | 7 | +1 | 8 | -8 | 0 | N | 4 |
Benedikt Petko | 4 | +1 | 5 | -5 | 0 | 0 | 0 | N | 3 |
Jiaying Huang | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Kaixuan Zhang | 1 | -1 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 3 | 4 | 5 | 9 |
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
- Needs 1 candidate
- Quota: 11.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Hans Kukreja | 11 | +1 | 12 | Y | 2 |
Mengyuan Wang | 7 | 0 | 7 | ||
Muhammad Abd Rahim | 3 | -3 | 0 | N | 2 |
RON Re-Open Nominations | 3 | +1 | 4 | ||
Lost Votes | 1 | 1 |
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
- Needs 1 candidate
- Quota: 8
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Daniel Tsiang | 8 | 0 | 8 | ||
My Dang | 8 | 0 | 8 | Y | 2 |
Adam Ford Gaspar | 1 | -1 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 |
- Needs 1 candidate
- Quota: 3
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Zenaida Stead | 6 | Y | 1 |
RON Re-Open Nominations | 0 | ||
Lost Votes |
- Needs 1 candidate
- Quota: 13
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Francesca Pinto | 12 | +2 | 14 | Y | 2 |
Jhia Teh | 10 | +2 | 12 | ||
Michelle Teoh | 6 | -6 | 0 | N | 2 |
Thibault Audic | 3 | -3 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 5 | 5 |
- Needs 2 candidates
- Quota: 43.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Elected? | In Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heloise Rozes | 46 | 0 | 46 | 0 | 46 | 0 | 46 | 0 | 46 | 0 | 46 | 0 | 46 | +1 | 47 | +1 | 48 | 0 | 48 | 0 | 48 | 0 | 48 | +4 | 52 | Y | 13 |
Daniel Tsiang | 36 | 0 | 36 | 0 | 36 | 0 | 36 | 0 | 36 | 0 | 36 | 0 | 36 | +1 | 37 | 0 | 37 | 0 | 37 | +2 | 39 | 0 | 39 | +5 | 44 | Y | 13 |
Bohan Liu | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | +1 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | +2 | 35 | ||
Richard Onsiong | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | +1 | 31 | 0 | 31 | 0 | 31 | 0 | 31 | +1 | 32 | +1 | 33 | -33 | 0 | N | 13 |
Benedikt Petko | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | -11 | 0 | 0 | 0 | N | 12 |
RON Re-Open Nominations | 8 | +1 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | +1 | 10 | 0 | 10 | +1 | 11 | +1 | 12 | 0 | 12 | -12 | 0 | 0 | 0 | N | 12 |
Francesca Pinto | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 10 |
Simran Longani | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | N | 11 |
Ivan Tang | 5 | +1 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 9 |
Aarushi Luthra | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | +1 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 8 |
Mayank Surana | 3 | 0 | 3 | 0 | 3 | +1 | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 7 |
Huzaifa Patel | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 6 |
Guilin Huang | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
Tinaz Mirza | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
Abhinav Sharma | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Kaixuan Zhang | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Hans Kukreja | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 | 2 | 2 | 1 | 3 | 3 | 6 | 3 | 9 | 9 | 3 | 12 | 4 | 16 | 5 | 21 | 3 | 24 | 22 | 46 | 22 | 68 |
- Needs 2 candidates
- Quota: 4.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Tinaz Mirza | 5 | 0 | 5 | 0 | 5 | 0 | 5 | Y | 4 |
Ivan Tang | 4 | 0 | 4 | 0 | 4 | 0 | 4 | ||
Sang-Yoon Know | 4 | +1 | 5 | 0 | 5 | 0 | 5 | Y | 4 |
Mayank Surana | 3 | 0 | 3 | -3 | 0 | 0 | 0 | N | 3 |
Charmaine Lai | 3 | 0 | 3 | 0 | 3 | -3 | 0 | N | 4 |
Samuel Martin Frias | 2 | -2 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Huzaifa Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 3 | 4 | 3 | 7 |
- Needs 1 candidate
- Quota: 2.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Abrar Masud | 4 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
- Needs 2 candidates
- Quota: 2
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 6 | Y | 1 |
Lost Votes |
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
- Needs 2 candidates
- Quota: 6
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Xarmina Khattak | 12 | -6 | 6 | Y | 1 |
Simran Longani | 3 | 4.50 | 7.50 | Y | 2 |
RON Re-Open Nominations | 2 | 0.75 | 2.75 | ||
Christopher Adams | 1 | 0.75 | 1.75 | ||
Lost Votes | 0 | 0 |
- Needs 1 candidate
- Quota: 1.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 3 | Y | 1 |
Lost Votes |
- Needs 2 candidates
- Quota: 5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Joseph Chimento | 12 | -7 | 5 | Y | 1 |
RON Re-Open Nominations | 3 | +1 | 4 | Y | 2 |
Lost Votes | 11 | 11 |