This year 14.71% of students took part in the Autumn Elections. This number is lower than usual due to a technical error affecting voters in the first 40 minutes of voting, potentially allowing students to cast votes twice. You can find out more about the issue here. A second week of elections will be taking place for the 73 positions which were affected by this technical error.
Below is a comprehensive list of all newly elected Academic Representatives, Council Members, Club & Society Officers. Click through the A-Z to find out who your rep's are.
Our Leadership elections last year had the highest electoral turnout in the whole of the UK, and have regularly featured in the top 3 for turnout for several years. Our October Elections (previously known as Your Rep and Council Elections) have some of the highest turnout in the UK. Democracy is one of Imperial College Union's four core values, and we are proud to have such an engaged and active membership. Even though our statistics may be affected by a technical error we are confident we are holding fair and democratic elections for our volunteers and representatives.
As well as our Elections, there are hundrers of ways to volunteer with Imperial College Union such as:
- Community Connections
- Campaigns
- 360+ Clubs, Societies & Projects
- Social Action through Social Enterprise
It's never too late to join a team or take part in an activity - if you haven't yet signed up, sign up now!
Thank you to all candidates, and congratulations to the winners!
View positions starting with letter:
B
C
- Centre for Environmental Policy MSc Environmental Technology Representative
- Chemical Engineering: Vice Chair Sports
- Chemical Engineering Year Four Representative
- Chemistry: Marketing Officer
- Chemistry MRes Bioimaging Sciences Representative
- Chemistry PG Departmental Representative
- Chemistry Year Four Representative
- Chemistry Year Three Representative
- Civil Engineering Year Four Representative
- Civil Engineering Year One Representative
- Civil Engineering Year Three Representative
- Civil Engineering Year Two Representative
- Computing MSc Computing with Specialisms Representative
- Computing Year Four MEng Representative
- Computing Year One Representative
- Computing Year Three BEng Representative
- Computing Year Three MEng Representative
- Computing Year Two Representative
- Council Ordinary Member (Non-Faculty)
- Council Ordinary Member - Faculty of Engineering (Postgraduate)
- Council Ordinary Member - Faculty of Engineering (Undergraduate)
- Council Ordinary Member - Faculty of Medicine (Undergraduate)
- Council Ordinary Member - Faculty of Natural Sciences (Postgraduate)
- Council Ordinary Member - Faculty of Natural Sciences (Undergraduate)
E
- Electrical & Electronic Engineering Year Four Representative
- Electrical & Electronic Engineering Year One Representative
- Electrical Engineering: Postgraduate Officer
- Electronic & Electrical Engineering MSc Control Systems Representative
- Electronic & Information Engineering Year Three Representative
- Electronic & Information Engineering Year Two Representative
G
- Gospel Choir: Publicity Officer
- GSU: Academic & Welfare Officer - Business School
- GSU: Academic & Welfare Officer - Engineering
- GSU: Academic & Welfare Officer - Life Sciences
- GSU: Academic & Welfare Officer - Medicine
- GSU: Academic & Welfare Officer - Physical Sciences
- GSU: Sports & Activities Officer
- GSU: Treasurer
I
- Indian: Artistic Director (Dance)
- Indian: Artistic Director ( Drama)
- Indian: Artistic Director (EMW)
- Indian: Artistic Director (Music)
- Indian: Charity Liaisons Officer
- Indian: Creative Head
- Indian: East meets West
- Indian: East Meets West Secretary
- Indian: Events Head
- Indian: Events Officer
- Indian: Finance Officer
- Indian: Head of Marketing
- Indian: Marketing Officer
- Indian: Media Officer
- Indian: Publicity/Design Head
- Indian: Secretary
- Indian: Sports Officer
- Indian: Vice President (EMW)
- Indian: Vice President (Society)
- Indian: Webmaster
J
M
- Materials MSc Nuclear Engineering Representative
- Materials PG Departmental Representative
- Materials Year Four Representative
- Materials Year One Representative
- Mathematics: Post-Grad Representative
- Mathematics: Publicity Officer
- Mathematics MSc Applied Mathematics Representative
- Mathematics MSc Mathematics and Finance Representative
- Mathematics MSc Statistics Representative
- Mathematics PG Departmental Representative
- Mathematics Year One Representative
- Mathematics Year Three Representative
- Mechanical Engineering MSc Advanced Mechanical Engineering Representative
- Mechanical Engineering Year Four Representative
- Mechanical Engineering Year One Representative
- Mechanical Engineering Year Three Representative
- Medicine Biomedical Science - Year One Representative
- Medicine Biomedical Science - Year Two Representative
- Medicine MSc Epidemiology Representative
- Medicine MSc Human Molecular Genetics Representative
- Medicine MSc Molecular Medicine Representative
- Medicine Year One Representative
S
Aeronautics MSc Composite Materials Representative
- Needs 2 candidates
- Quota: 2.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Carlos Naim El Hajj | 7 | -4.66 | 2.34 | Y | 1 |
RON Re-Open Nominations | 0 | 0 | 0 | Y | 2 |
Lost Votes | 7 | 7 |
Aeronautics Year Three Representative
- Needs 2 candidates
- Quota: 13
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Samuel Garcin | 12 | +2 | 14 | Y | 2 |
Humairah Patel | 11 | 0 | 11 | ||
Lachlan Price | 11 | +3 | 14 | Y | 2 |
Zacharias Malguitou | 5 | -5 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 0 |
Bioengineering Year One Representative
- Needs 2 candidates
- Quota: 10.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Maksim Lavrov | 15 | -4.33 | 10.67 | 0 | 10.67 | 0 | 10.67 | Y | 1 |
Alisdair Stevenson | 6 | 1.08 | 7.08 | 0 | 7.08 | +2 | 9.08 | ||
Roxanne Sabbag | 5 | 1.62 | 6.62 | 1.54 | 8.16 | 1.54 | 9.70 | Y | 4 |
Abhishek Roy | 5 | 0.54 | 5.54 | 0 | 5.54 | -5.54 | 0 | N | 4 |
Heloise Rozes | 1 | 0.54 | 1.54 | -1.54 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 0 | 0.54 | 0.54 | -0.54 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.01 | 0.01 | 0.54 | 0.55 | 2 | 2.55 |
Bioengineering Year Two Representative
- Needs 2 candidates
- Quota: 8.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Franz Tapia Chaca | 19 | -10.33 | 8.67 | Y | 1 |
Miroslav Gasparek | 6 | 8.32 | 14.32 | Y | 2 |
RON Re-Open Nominations | 1 | 1.92 | 2.92 | ||
Lost Votes | 0.09 | 0.09 |
Biology: Academic & Careers Officer
- Needs 1 candidate
- Quota: 16.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
James Davis | 17 | +1 | 18 | Y | 2 |
Charlotte Griaud | 14 | +1 | 15 | ||
Raven Connelly Beng Hung | 4 | -4 | 0 | N | 2 |
RON Re-Open Nominations | 2 | -2 | 0 | N | 2 |
Cameron Doughty | 0 | 0 | 0 | N | 2 |
Lost Votes | 4 | 4 |
Biology: Post-Graduate Representative
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Biology Year One Representative
- Needs 2 candidates
- Quota: 3.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Yizhou Yu | 9 | -5.33 | 3.67 | Y | 1 |
RON Re-Open Nominations | 2 | +3 | 5 | Y | 2 |
Lost Votes | 6 | 6 |
Biology Year Three Representative
- Needs 2 candidates
- Quota: 7
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
James Davis | 7 | +1 | 8 | Y | 2 |
Zachary Savage | 7 | +1 | 8 | Y | 2 |
Anna Johnson | 5 | -5 | 0 | N | 2 |
Sina Lari | 5 | 0 | 5 | ||
RON Re-Open Nominations | 0 | 0 | 0 | N | 2 |
Lost Votes | 3 | 3 |
Centre for Environmental Policy MSc Environmental Technology Representative
- Needs 2 candidates
- Quota: 0.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Tom Hoodeh | 1 | Y | 1 |
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Chemical Engineering: Vice Chair Sports
- Needs 1 candidate
- Quota: 40.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Andrew Okenyi | 63 | Y | 1 |
RON Re-Open Nominations | 18 | ||
Lost Votes |
Chemical Engineering Year Four Representative
- Needs 2 candidates
- Quota: 12.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Vatsal Shah | 22 | -9.33 | 12.67 | Y | 1 |
Jamie Bamforth | 10 | 5.52 | 15.52 | Y | 2 |
Jack Cordrey | 4 | 2.30 | 6.30 | ||
RON Re-Open Nominations | 2 | 1.38 | 3.38 | ||
Lost Votes | 0.13 | 0.13 |
Chemistry: Marketing Officer
- Needs 1 candidate
- Quota: 1.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 3 | Y | 1 |
Lost Votes |
Chemistry MRes Bioimaging Sciences Representative
- Needs 2 candidates
- Quota: 0.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Chemistry PG Departmental Representative
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Chemistry Year Four Representative
- Needs 2 candidates
- Quota: 4
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Zeinab Hamid | 11 | -7 | 4 | Y | 1 |
RON Re-Open Nominations | 1 | +1 | 2 | Y | 2 |
Lost Votes | 10 | 10 |
Chemistry Year Three Representative
- Needs 2 candidates
- Quota: 0.34
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
Civil Engineering Year Four Representative
- Needs 2 candidates
- Quota: 16.34
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arvind Chockalingam | 19 | -2.66 | 16.34 | 0 | 16.34 | 0 | 16.34 | 0 | 16.34 | Y | 1 |
Jeen Foo | 10 | 2.24 | 12.24 | 0.14 | 12.38 | +1 | 13.38 | +1 | 14.38 | Y | 5 |
Aaron Roberts | 6 | 0 | 6 | 0 | 6 | 0 | 6 | +2 | 8 | ||
Benjamin Mantell | 5 | 0 | 5 | 1.14 | 6.14 | 0 | 6.14 | 0 | 6.14 | ||
Mamie Liao | 4 | 0 | 4 | +1 | 5 | 0 | 5 | -5 | 0 | N | 5 |
Behnam Behzadi Sofiani | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | N | 4 |
Frederick Wong | 2 | 0.28 | 2.28 | -2.28 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.14 | 0.14 | 0.14 | 2 | 2.14 | 2 | 4.14 |
Civil Engineering Year One Representative
- Needs 2 candidates
- Quota: 13
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Otuyalo | 10 | +1 | 11 | 0 | 11 | +1 | 12 | +3 | 15 | Y | 5 |
Yifan Wang | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | ||
Rohan Sandhu | 7 | +1 | 8 | +2 | 10 | +2 | 12 | +2 | 14 | Y | 5 |
Remi Pelletier | 5 | 0 | 5 | +1 | 6 | +1 | 7 | -7 | 0 | N | 5 |
Thibault Audic | 5 | 0 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | N | 4 |
Sebastian Kovats | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 3 |
RON Re-Open Nominations | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Mo'Aiyed Al-Shukairi | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
Civil Engineering Year Three Representative
- Needs 2 candidates
- Quota: 12
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Teng Wai Vu | 19 | Y | 1 |
Bernal Atienza | 12 | Y | 1 |
Ludovica Pototschnig | 5 | ||
RON Re-Open Nominations | 0 | ||
Lost Votes |
Civil Engineering Year Two Representative
- Needs 2 candidates
- Quota: 19.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Elected? | In Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ottilie Shiyong Liu | 16 | 0 | 16 | +1 | 17 | 0 | 17 | +4 | 21 | Y | 5 |
Jan Xu | 16 | +2 | 18 | +4 | 22 | -2.33 | 19.67 | 0 | 19.67 | Y | 3 |
Martin Head | 10 | 0 | 10 | 0 | 10 | 0 | 10 | -10 | 0 | N | 5 |
Richard Onsiong | 10 | 0 | 10 | 0 | 10 | 0 | 10 | +1 | 11 | ||
Carl Khalife | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Elena Sakka | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | N | 3 |
Alejandra Otero | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Asen Filkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
Lost Votes | 1 | 1 | 5 | 6 | 4 | 10 | 5 | 15 |
Computing MSc Computing with Specialisms Representative
- Needs 2 candidates
- Quota: 2.67
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Huangsong Wei | 7 | -4.33 | 2.67 | Y | 1 |
RON Re-Open Nominations | 1 | 0 | 1 | Y | 2 |
Lost Votes | 7 | 7 |
Computing Year Four MEng Representative
- Needs 2 candidates
- Quota: 5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Luke Granger-Brown | 15 | -10 | 5 | Y | 1 |
RON Re-Open Nominations | 0 | +2 | 2 | Y | 2 |
Lost Votes | 13 | 13 |
Computing Year One Representative
- Needs 2 candidates
- Quota: 12.67
Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Elected? | In Stage | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Dimant | 16 | -3.33 | 12.67 | 0 | 12.67 | 0 | 12.67 | Y | 1 |
Rohan Padmanabhan | 8 | 1.89 | 9.89 | 0 | 9.89 | 1.27 | 11.16 | Y | 4 |
Jayati Sarkar | 7 | 0.54 | 7.54 | +1 | 8.54 | 0 | 8.54 | ||
Giorgos Gavriil | 3 | 0.27 | 3.27 | 0 | 3.27 | -3.27 | 0 | N | 4 |
RON Re-Open Nominations | 3 | 0.54 | 3.54 | 0 | 3.54 | -3 | 0.54 | N | 4 |
Devjyot Awal | 1 | 0 | 1 | -1 | 0 | 0 | 0 | N | 3 |
Lost Votes | 0.09 | 0.09 | 0.09 | 5 | 5.09 |
Computing Year Three BEng Representative
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Computing Year Three MEng Representative
- Needs 1 candidate
- Quota: 6
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Henryk Hadass | 6 | Y | 1 |
Heiki Riisikamp | 5 | ||
RON Re-Open Nominations | 1 | ||
Lost Votes |
Computing Year Two Representative
- Needs 2 candidates
- Quota: 9.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sixte de Maupeou D'Ableiges | 19 | Y | 1 |
RON Re-Open Nominations | 10 | Y | 1 |
Lost Votes |
Council Ordinary Member (Non-Faculty)
- Needs 1 candidate
- Quota: 28
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jan Dvorsky | 39 | Y | 1 |
RON Re-Open Nominations | 12 | ||
Lef Apostolakis | 5 | ||
Lost Votes |
Council Ordinary Member - Faculty of Engineering (Postgraduate)
- Needs 3 candidates
- Quota: 25.5
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Theresa Davey | 82 | -56.50 | 25.50 | Y | 1 |
James Targett | 15 | +25 | 40 | Y | 2 |
RON Re-Open Nominations | 5 | +15 | 20 | Y | 2 |
Lost Votes | 42 | 42 |
Council Ordinary Member - Faculty of Engineering (Undergraduate)
- Needs 4 candidates
- Quota: 85.2
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Andrew Olson Gallardo | 196 | -110.80 | 85.20 | Y | 1 |
James Long | 101 | 0 | 101 | Y | 1 |
Thomas Shakespeare | 57 | +48 | 105 | Y | 2 |
Luke Granger-Brown | 38 | +24 | 62 | Y | 2 |
RON Re-Open Nominations | 34 | +10 | 44 | ||
Lost Votes | 114 | 114 |
Council Ordinary Member - Faculty of Medicine (Undergraduate)
- Needs 2 candidates
- Quota: 41.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Eric Suen | 66 | Y | 1 |
Kai Matthews | 45 | Y | 1 |
RON Re-Open Nominations | 14 | ||
Lost Votes |
Council Ordinary Member - Faculty of Natural Sciences (Postgraduate)
- Needs 2 candidates
- Quota: 17.67
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Stephen Ball | 30 | Y | 1 |
RON Re-Open Nominations | 23 | Y | 1 |
Lost Votes |
Council Ordinary Member - Faculty of Natural Sciences (Undergraduate)
- Needs 3 candidates
- Quota: 76.75
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Abhijay Sood | 131 | -54.25 | 76.75 | Y | 1 |
Michael Edwards | 81 | 0 | 81 | Y | 1 |
David Nielsen-Scott | 34 | +6 | 40 | ||
Joshua Renken | 31 | +24 | 55 | Y | 2 |
RON Re-Open Nominations | 16 | +6 | 22 | ||
Ivan Tang | 14 | +5 | 19 | ||
Lost Votes | 90 | 90 |
Disabilities Officer
- Needs 1 candidate
- Quota: 9.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 19 | Y | 1 |
Lost Votes |
Electrical & Electronic Engineering Year Four Representative
- Needs 2 candidates
- Quota: 5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Petros-Alexandros Koumpas | 6 | Y | 1 |
Ahmed Ibrahim | 5 | Y | 1 |
Ahmad Moniri | 2 | ||
RON Re-Open Nominations | 2 | ||
Lost Votes |
Electrical & Electronic Engineering Year One Representative
- Needs 2 candidates
- Quota: 19
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Sofija Dimoska | 20 | Y | 1 |
Yaohua Zhang | 20 | Y | 1 |
Constantin Scholz | 9 | ||
RON Re-Open Nominations | 4 | ||
Jonas Frieling | 2 | ||
Alorika Chakravorty | 1 | ||
Harvin Iriawan | 1 | ||
Lost Votes |
Electrical Engineering: Postgraduate Officer
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
Electronic & Electrical Engineering MSc Control Systems Representative
- Needs 2 candidates
- Quota: 3.34
Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
---|---|---|---|---|---|
Jieming Ye | 7 | -3.66 | 3.34 | Y | 1 |
Anastasis Georgiou | 2 | 2.44 | 4.44 | Y | 2 |
RON Re-Open Nominations | 1 | 1.22 | 2.22 | ||
Lost Votes | 0 | 0 |
Electronic & Information Engineering Year Three Representative
- Needs 1 candidate
- Quota: 5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Jesus Garcia Condado | 9 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Electronic & Information Engineering Year Two Representative
- Needs 1 candidate
- Quota: 6.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Mwanakombo Hussein | 12 | Y | 1 |
RON Re-Open Nominations | 1 | ||
Lost Votes |
Gospel Choir: Publicity Officer
- Needs 1 candidate
- Quota: 0.5
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 1 | Y | 1 |
Lost Votes |
GSU: Academic & Welfare Officer - Business School
- Needs 1 candidate
- Quota: 41
Candidate Name: | Round 1 | Round 2 | Round 3 | Elected? | In Stage | ||
---|---|---|---|---|---|---|---|
Nawal Mehta | 39 | +2 | 41 | +2 | 43 | Y | 3 |
Noemi Sfregola | 35 | +1 | 36 | +3 | 39 | ||
Jan Dvorsky | 31 | 0 | 31 | -31 | 0 | N | 3 |
Alan Riefert | 9 | -9 | 0 | 0 | 0 | N | 2 |
RON Re-Open Nominations | 3 | -3 | 0 | 0 | 0 | N | 2 |
Lost Votes | 9 | 9 | 26 | 35 |
GSU: Academic & Welfare Officer - Engineering
- Needs 1 candidate
- Quota: 49
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Renee Tonkin | 94 | Y | 1 |
RON Re-Open Nominations | 4 | ||
Lost Votes |
GSU: Academic & Welfare Officer - Life Sciences
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
GSU: Academic & Welfare Officer - Medicine
- Needs 1 candidate
- Quota: 13
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
Anwar Sayed | 13 | ||
RON Re-Open Nominations | 13 | Y | 1 |
Lost Votes |
GSU: Academic & Welfare Officer - Physical Sciences
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
GSU: Sports & Activities Officer
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
GSU: Treasurer
- Needs 1 candidate
- Quota: 1
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 2 | Y | 1 |
Lost Votes |
Hindu Society: Sponsorship
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Artistic Director (Dance)
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Artistic Director ( Drama)
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Artistic Director (EMW)
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Artistic Director (Music)
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Charity Liaisons Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Creative Head
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: East meets West
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: East Meets West Secretary
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Events Head
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Events Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Finance Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Head of Marketing
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Marketing Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Media Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Publicity/Design Head
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Secretary
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Sports Officer
- Needs 1 candidate
- Quota: 0
Candidate Name: | Round 1 | Elected? | In Stage |
---|---|---|---|
RON Re-Open Nominations | 0 | Y | 1 |
Lost Votes |
Indian: Vice President (EMW)
- Needs 1 candidate
